Rare 7.15-acre unrestricted development opportunity in Houston's desirable Westchase District. One of the last remaining large acreage tracts in the area, this property backs to the Buffalo Bayou corridor and features mature hardwood trees, rolling terrain, natural ravines, and approx. 531 ft of Deerwood Dr frontage.
The site offers potential for multifamily, mixed-use, office, commercial, or private estate development. Conceptual renderings are available to illustrate one possible vision; all future development is subject to buyer investigation, engineering, approvals, and feasibility studies.
Conveniently located west of Beltway 8 w/ easy access to I-10, Westheimer Rd, and Westpark Tollway. Minutes from CityCentre, Memorial City, Town & Country Village, Terry Hershey Park, the Energy Corridor, and major employment, retail, dining, and medical destinations.
| Listing Id: | 76448105 |
|---|---|
| List Price: | $4,750,000 |
| Property Type: | Land |
| Status: | Active |
| Tax Annual Amount: | $22,780 |
| Lot Size Acres: | 7.1581 |
| Waterfront?: | No |
| City: | Houston |
| County Or Parish: | Harris |
| Subdivision: | Greentree Place |
| Postal Code: | 77042 |
| Basement Yn: | No |
| Directions: | I-10 to Beltway 8, South to Deerwood exit, take Deerwood to property cul-de-sac |
| Disclosures: | OwnerIsListingAgent, Other, SellerDisclosure |
| Elementary School: | WALNUT BEND ELEMENTARY SCHOOL (HOUSTON) |
| Elementary School District: | 27 - Houston |
| High School: | WESTSIDE HIGH SCHOOL |
| High School District: | 27 - Houston |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Listing Agreement: | ExclusiveRightToLease |
| Lot Features: | RollingSlope, SplitPossible, Wooded |
| Lot Size Area: | 311,807.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | REVERE MIDDLE SCHOOL |
| Middle Or Junior School District: | 27 - Houston |
| MLS Area Major: | 31 |
| MLS Area Minor: | Briargrove Park/Walnutbend |
| Original List Price: | $4,750,000 |
| Parcel Number: | 108-806-000-0001 |
| Possible Use: | MultiFamily, Other, Residential |
| Postal City: | Houston |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Tax Year: | 2025 |
| Universal Property: | US-48201-N-1088060000001-R-N |
| Utilities: | Cable Available, Electricity Available, Natural Gas Available, and Phone Available |
| Water Source: | Public |
| Listing Key: | 1173189113 |
| Current Price: | $4,750,000.00 |
| Country Subdivision: | 48201 |
| Record Signature: | -1,695,023,372 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:108-806-000-0001 |
Listing Courtesy of: PRG, Realtors
Listing Agent: Chuck Poteet
713-461-1230
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 05:06 PM - ET.
Property Last Updated: October 08, 2026 05:06 PM - ET



















