1001 Minnesota Street
South Houston, TX 77587
$2,800
BEAUTIFUL HOME WITH GREAT FLOOR PLAN. RECENTLY REMODELED. THIS HOME IS READY WITH A LARGE ROOM AND LOTS OF SPACE. KITCHEN OFFERS LOTS OF CABINET WITH A GRANITE CENTER ISLAND, BUILT IN CABINETS WITH A GORGEROUS BRICK FIREPLACE. TONS OF UPGRADED. CALL TO MAKE APPOINTMENT TODAY.
| Listing Id: | 43990584 |
|---|---|
| List Price: | $2,800 |
| Property Type: | Residential Lease |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 3 |
| Bathrooms Half: | 1 |
| Living Area: | 2,892 |
| Architectural Style: | Contemporary Modern and Detached |
| Waterfront?: | No |
| City: | South Houston |
| County Or Parish: | Harris |
| Subdivision: | South Houston |
| Postal Code: | 77587 |
| Year Built: | 1992 |
| Appliances: | Dishwasher, Electric Oven, Disposal, and Gas Range |
| Room Type: | BreakfastRoomNook, Den |
| Association Name: | Parkside Management |
| Availability Date: | 2026-06-07 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 4 |
| Bedrooms Possible: | 6 |
| Building Area Total: | 2,892.0 |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | I-45 SOUTH , EXIT COLLEGE/AIRPORT. MAKE A LEFT UNDER THE FREEWAY, RIGHT ON AUSTIN ST, LEFT ON MINNESOTA. HOUSE IS ON THE CORNER OF MINNESOTA & WACO. |
| Disclosures: | SellerDisclosure |
| Elementary School: | MATTHYS ELEMENTARY SCHOOL |
| Elementary School District: | 41 - Pasadena |
| Fireplace Features: | FreeStanding |
| Fireplaces Total: | 1 |
| Flooring: | Tile, Wood |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | SOUTH HOUSTON HIGH SCHOOL |
| High School District: | 41 - Pasadena |
| Interior Features: | AllBedroomsUp, DoubleVanity, GraniteCounters, SeparateShower, CeilingFans |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup, GasDryerHookup |
| Lease Term: | LongTerm |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToLease |
| Living Area Source: | Appraiser |
| Lot Features: | CornerLot, Subdivision |
| Lot Size Area: | 7,100.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | SCHNEIDER MIDDLE SCHOOL |
| Middle Or Junior School District: | 41 - Pasadena |
| MLS Area Major: | 6 |
| MLS Area Minor: | South Houston |
| Original List Price: | $2,800 |
| Parcel Number: | 034-027-052-0016 |
| Parking Features: | Detached, Garage, GarageDoorOpener |
| Parking Total: | 2 |
| Pets Allowed: | Conditional, PetDeposit |
| Postal City: | South Houston |
| Postal Code Plus4: | 4946 |
| Road Surface Type: | Concrete |
| Rooms Total: | 13 |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 2 |
| Stories Total: | 2 |
| Street Number Numeric: | 1,001 |
| Universal Property: | US-48201-N-0340270520016-R-N |
| Utilities: | None |
| Water Source: | Public |
| Year Built Source: | PublicRecords |
| Listing Key: | 1173491367 |
| Property Sub Type Additional: | Detached, SingleFamilyResidence |
| Current Price: | $2,800.00 |
| Country Subdivision: | 48201 |
| Record Signature: | 36,445,331 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:034-027-052-0016 |
| Fireplace?: | Yes |
| Fireplace?: | Yes |
Listing Courtesy of: TTN Realty, Inc.
Listing Agent: Tram N Nguyen
832-858-0723
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 05:06 PM - ET.
Property Last Updated: October 08, 2026 05:06 PM - ET






