1049 County Road 4899
Dilley, TX 78014
$8,750,000
Horns & Thorns Ranch offers 735 high-fenced acres near Dilley in Frio and La Salle Counties. Built for hunting and wildlife management, it features whitetail and Axis deer, two six-acre DMP pens, five water wells, five supplied ponds, about ten miles of waterlines, and more than 20 miles of ranch roads. Improvements include a six-bedroom lodge, three two-bedroom casitas, a bunkhouse and shop, a game-processing facility, a lighted skeet and rifle range, and perimeter security cameras. Plans, a foundation, and materials for an additional lodge are included. An extensive equipment package—including UTVs, tractors, a ranch truck, blinds, and feeders—conveys subject to the final inventory.
| Listing Id: | 23853410 |
|---|---|
| List Price: | $8,750,000 |
| Property Type: | Farm |
| Status: | Active |
| Bedrooms Total: | 6 |
| Bathrooms Full: | 3 |
| Bathrooms Half: | 1 |
| Living Area: | 3,000 |
| Tax Annual Amount: | $2,719 |
| Lot Size Acres: | 735.0 |
| Architectural Style: | Barndominium |
| Waterfront?: | No |
| City: | Dilley |
| County Or Parish: | La Salle |
| Subdivision: | Na |
| Postal Code: | 78014 |
| Year Built: | 2020 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 4 |
| Building Area Total: | 3,000.0 |
| Cooling: | Attic Fan, Central Air, and Gas |
| Cooling?: | Yes |
| Directions: | From Dilley head down HWY 85 heading towards Big Wells roughly |
| Disclosures: | None |
| Elementary School: | DILLEY ELEMENTARY SCHOOL |
| Elementary School District: | 475 - Dilley |
| Garage Spaces: | 3.0 |
| Garage?: | Yes |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | DILLEY HIGH SCHOOL |
| High School District: | 475 - Dilley |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Listing Agreement: | ExclusiveRightToLease |
| Living Area Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | MARY HARPER MIDDLE SCHOOL |
| Middle Or Junior School District: | 475 - Dilley |
| MLS Area Major: | 85 |
| Original List Price: | $8,750,000 |
| Parcel Number: | 19192 |
| Parking Total: | 3 |
| Possible Use: | Agricultural, Cattle, Hunting, Other |
| Postal City: | Dilley |
| Road Responsibility: | PublicMaintainedRoad |
| Road Surface Type: | Gravel |
| Rooms Total: | 10 |
| Status: | Active |
| State Or Province: | TX |
| Street Number Numeric: | 1,049 |
| Tax Year: | 2026 |
| Universal Property: | US-48163-N-19192-R-N |
| Water Source: | Private, Well |
| Year Built Source: | Owner |
| Listing Key: | 1191316137 |
| Current Price: | $8,750,000.00 |
| Country Subdivision: | 48283 |
| Record Signature: | 154,916,086 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48283:19192 |
Listing Courtesy of: Texas Home and Ranch
Listing Agent: Austin Gonsoulin
409-370-3949
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 05:01 PM - ET.
Property Last Updated: October 08, 2026 05:01 PM - ET









