107 N Victoriana Circle
Spring, TX 77389
$720,000
Welcome to your beautiful future home in the sought after Creekside Park subdivision of The Woodlands. Walking distance to Rob Fleming Park, trails, ponds and schools. Gorgeous solid wood floor throughout the home updated in 2022 and a new roof replaced in 2023. The stunning property offers the perfect blend of luxury and comfort. This spacious home boasts 4 bedrooms and 3.5 bathrooms, a formal dining room, private office, gameroom room and more, providing ample space for family and guests. The modern kitchen is a chef's delight, featuring granite countertops, stainless steel appliances, and an island. The high-ceiling family room is bathed in natural light from numerous windows, offering stunning views of the backyard. The outdoor kitchen offers a perfect spot for outdoor dining and relaxation, overlooking a swimming pool in the backyard with a beautiful landscape. Don't miss the opportunity to make it your own!
| Listing Id: | 79493769 |
|---|---|
| List Price: | $720,000 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 3 |
| Bathrooms Half: | 1 |
| Living Area: | 3,274 |
| Tax Annual Amount: | $16,168 |
| Lot Size Acres: | 0.1653 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Spring |
| County Or Parish: | Harris |
| Subdivision: | The Woodlands Creekside Park 07 |
| Postal Code: | 77389 |
| Year Built: | 2010 |
| Appliances: | Dishwasher, Electric Oven, Disposal, Gas Range, Microwave, Dryer, Energy Star Qualified Appliances, Refrigerator, and Washer |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 4 |
| Builder Name: | Village Builders |
| Building Area Total: | 3,274.0 |
| Community Features: | CommunityPool |
| Construction Materials: | Brick, CementSiding |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | From I-45 exit Woodlands Parkway, left on Gosling, right on Creekside Forest Dr., stay on the right at the roundabout to continue on Creekside Forest, left on Great Heron, right on N Bacon, left on Red Wagon, right on N Victoriana. House is in the corner. |
| Disclosures: | MunicipalUtilityDistrictDisclosure |
| Elementary School: | CREEKSIDE FOREST ELEMENTARY SCHOOL |
| Elementary School District: | 53 - Tomball |
| Exterior Features: | CoveredPatio, Fence, SprinklerIrrigation, OutdoorKitchen, Patio, PrivateYard, TennisCourts |
| Fencing: | BackYard |
| Fireplace Features: | GasLog |
| Fireplaces Total: | 1 |
| Flooring: | Tile, Wood |
| Foundation Details: | Slab |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Green Energy Efficient: | Appliances, Hvac, Windows |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | TOMBALL HIGH SCHOOL |
| High School District: | 53 - Tomball |
| Interior Features: | GraniteCounters, HighCeilings |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup, ElectricDryerHookup, GasDryerHookup |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToLease |
| Living Area Source: | Appraiser |
| Lot Features: | Subdivision |
| Lot Size Area: | 7,202.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | CREEKSIDE PARK JUNIOR HIGH SCHOOL |
| Middle Or Junior School District: | 53 - Tomball |
| MLS Area Major: | 14 |
| MLS Area Minor: | The Woodlands |
| Original List Price: | $739,000 |
| Parcel Number: | 132-308-001-0027 |
| Parking Features: | Attached, Garage |
| Parking Total: | 2 |
| Patio And Porch Features: | Covered, Deck, Patio |
| Pool Features: | Gunite |
| Postal City: | Spring |
| Postal Code Plus4: | 4998 |
| Public Survey Section: | 7 |
| Roof: | Composition |
| Rooms Total: | 10 |
| Security Features: | SecuritySystemOwned, SmokeDetectors |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 2 |
| Street Number Numeric: | 107 |
| Tax Year: | 2025 |
| Universal Property: | US-48201-N-1323080010027-R-N |
| Water Source: | Public |
| Window Features: | Low Emissivity Windows |
| Year Built Source: | PublicRecords |
| Listing Key: | 1177813758 |
| Current Price: | $720,000.00 |
| Green Building Verification Type: | EnergyStarCertifiedHomes, HersIndexScore, NahbGreenBuildingCertified |
| Country Subdivision: | 48201 |
| Record Signature: | -2,061,683,260 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:132-308-001-0027 |
| Fireplace?: | Yes |
| Fireplace?: | Yes |
| Pool Private?: | Yes |
| Pool Private?: | Yes |
Listing Courtesy of: AlphaMax Realty Inc.
Listing Agent: Bairu Liu
832-266-8038
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 05:06 PM - ET.
Property Last Updated: October 08, 2026 05:06 PM - ET
















































