11722 Claywood Street
Houston, TX 77024
$4,499,000
THIS IS A CUSTOM MASTERPIECE BEAUTY!!! Previously Featured in LIFE STYLE MAGAZINE. MASSIVE ENTRY, FORMAL LIVING, FORMAL DINING, LIBRARY, FAMILY ROOM WITH BAR, DISHWASHER. FRIDGE WINE COOLER, STUDY, TWO MASTER BEDROOMS PLUS GUEST SUITE. KITCHEN HAS TWO SITTING AREAS PLUS 3 DISHWASHERS, 2 OVENS, WARMING DRAWERS, SUB ZERO FRIDGE 6 BURNER COOK TOP, MASTER BEDROOM HAS HIS AND HER CLOSETS AND SEPARATE BATHS. VERY PRIVATE IN CUL-DE-SAC. PATHWAYS, SITTING AREAS, HUGE LOT IN A GREAT LOCATION. HIGH CEILINGS, CROWN MOLDING AND CUSTOM DETAIL IN EVERY ROOM PERFECT FOR ENTERTAINING. COMPLETE REMODEL IN 2004. A/C in Garage.
| Listing Id: | 72681063 |
|---|---|
| List Price: | $4,499,000 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 5 |
| Bathrooms Half: | 2 |
| Living Area: | 7,594 |
| Tax Annual Amount: | $71,212 |
| Lot Size Acres: | 0.6623 |
| Architectural Style: | Other and Traditional |
| Waterfront?: | No |
| City: | Houston |
| County Or Parish: | Harris |
| Subdivision: | Claywood |
| Postal Code: | 77024 |
| Year Built: | 1974 |
| Appliances: | Double Oven, Dishwasher, Gas Cooktop, Disposal, Microwave, and Refrigerator |
| Room Type: | BreakfastRoomNook, Den, DiningRoom, FamilyRoom, Library, LivingRoom, Office, Pantry, HalfBath |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 7 |
| Bedrooms Possible: | 6 |
| Building Area Total: | 7,594.0 |
| Construction Materials: | Stucco |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Direction Faces: | East |
| Directions: | Memorial Drive east of Bunker Hill Road to Claywood |
| Electric: | Generator |
| Elementary School: | MEMORIAL DRIVE ELEMENTARY SCHOOL |
| Elementary School District: | 49 - Spring Branch |
| Exclusions: | chandelier/formal living sconces entry |
| Exterior Features: | Deck, FullyFenced, Fence, SprinklerIrrigation, OutdoorKitchen, PavedDriveway, Patio |
| Fencing: | BackYard |
| Fireplace Features: | GasLog |
| Fireplaces Total: | 5 |
| Flooring: | Tile, Wood |
| Foundation Details: | Slab |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Green Energy Efficient: | Hvac |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | MEMORIAL HIGH SCHOOL (SPRING BRANCH) |
| High School District: | 49 - Spring Branch |
| Interior Features: | BreakfastBar, ButlersPantry, BedroomonUpperLevel, CrownMolding, DryBar, DualSinks, DoubleVanity, FullBathOnMainLevel, GraniteCounters, HighCeilings, BathInPrimaryBedroom, MainLevelPrimary, PotsAndPanDrawers, Sink, SoakingTub, SeparateShower, Vanity, CeilingFans |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup, GasDryerHookup |
| Levels: | OneAndOneHalf |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Terms: | Cash, Conventional |
| Living Area Source: | Appraiser |
| Lot Features: | CulDeSac, BacksToGreenbeltPark, SideYard |
| Lot Size Area: | 28,849.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | SPRING BRANCH MIDDLE SCHOOL (SPRING BRANCH) |
| Middle Or Junior School District: | 49 - Spring Branch |
| MLS Area Major: | 23 |
| MLS Area Minor: | Memorial Villages |
| Original List Price: | $4,499,000 |
| Parcel Number: | 106-183-000-0002 |
| Parking Features: | AdditionalParking, Attached, Garage, GarageDoorOpener |
| Parking Total: | 2 |
| Patio And Porch Features: | Deck, Patio |
| Postal City: | Houston |
| Postal Code Plus4: | 6411 |
| Public Survey Section: | 0 |
| Road Surface Type: | Concrete |
| Roof: | Metal |
| Rooms Total: | 11 |
| Security Features: | SecuritySystemLeased |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Street Number Numeric: | 11,722 |
| Tax Year: | 2025 |
| Universal Property: | US-48201-N-1061830000002-R-N |
| Water Source: | Public |
| Year Built Source: | PublicRecords |
| Listing Key: | 1159694866 |
| Current Price: | $4,499,000.00 |
| Country Subdivision: | 48201 |
| Record Signature: | -1,565,074,146 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:106-183-000-0002 |
| Fireplace?: | Yes |
| Fireplace?: | Yes |
Listing Courtesy of: Wanda Taylor Properties
Listing Agent: Sharon Danilovich
713-962-4064
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 05:06 PM - ET.
Property Last Updated: October 08, 2026 05:06 PM - ET




























