1203 Heights Boulevard
Houston, TX 77008
$2,150,000
Open Houses
This historically home with no deed restrictions on Heights Boulevard has been taken down to the studs, and meticulously redesigned for contemporary living. Architecturally designed McIntyer @Robinowitz. It seamlessly blends original charm with elevated, high-end finishes. A chef's kitchen with Blue Star appliances. Custom carpentry, doors and windows. Plus a 526 Sq ft Garage apartment.
Exquisite Historic Heights Boulevard Home Blending History and Modern Luxury. The home is Historic with unrestricted use.
| Listing Id: | 32424755 |
|---|---|
| List Price: | $2,150,000 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 3,856 |
| Architectural Style: | Craftsman |
| Waterfront?: | No |
| City: | Houston |
| County Or Parish: | Harris |
| Subdivision: | Houston Heights |
| Postal Code: | 77008 |
| Year Built: | 1910 |
| Appliances: | Double Oven, Dishwasher, Gas Oven, Gas Range, Energy Star Qualified Appliances, Refrigerator, Tankless Water Heater, and Wine Refrigerator |
| Room Type: | Den, DiningRoom, FamilyRoom, GarageApartment, LivingRoom, Office, UtilityRoom, HalfBath |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Building Area Total: | 3,856.0 |
| Community Features: | Curbs, Gutters |
| Construction Materials: | CementSiding, Stucco |
| Cooling: | Heat Pump |
| Cooling?: | Yes |
| Direction Faces: | East |
| Directions: | From I-10, North on Heights Blvd. Do a u turn on 13th St. The property is on the west side of the street. |
| Elementary School: | LOVE ELEMENTARY SCHOOL |
| Elementary School District: | 27 - Houston |
| Exterior Features: | Deck, FullyFenced, Fence, Porch, Patio, PrivateYard |
| Fencing: | BackYard |
| Fireplace Features: | Decorative, WoodBurning |
| Fireplaces Total: | 1 |
| Flooring: | Tile, Wood |
| Foundation Details: | Block, PillarPostPier |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Green Energy Efficient: | Appliances, Insulation, Lighting, Thermostat, WaterHeater, Windows |
| Heating: | HeatPump |
| Heating?: | Yes |
| High School: | HEIGHTS HIGH SCHOOL |
| High School District: | 27 - Houston |
| Interior Features: | BeamedCeilings, OpenBeamsBeamedCeailings, CrownMolding, DoubleVanity, EnSuiteBathroom, FullBathOnMainLevel, GraniteCounters, HighCeilings, KitchenIsland, KitchenFamilyRoomCombo, BathInPrimaryBedroom, PotsAndPanDrawers, Pantry, SelfClosingCabinetDoors, SelfClosingDrawers, ShowerOnly, TwoBedroomsDown, TubShower, UpperLevelPrimary, Vanity, VaultedCeilings |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | ElectricDryerHookup, GasDryerHookup |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Terms: | Cash, Conventional |
| Living Area Source: | Appraiser |
| Lot Features: | Subdivision, BacksToGreenbeltPark, SideYard |
| Lot Size Area: | 7,850.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | HOGG MIDDLE SCHOOL (HOUSTON) |
| Middle Or Junior School District: | 27 - Houston |
| MLS Area Major: | 9 |
| MLS Area Minor: | Heights/Greater Heights |
| Original List Price: | $2,150,000 |
| Other Structures: | GarageApartment, Workshop |
| Parcel Number: | 020-182-000-0011 |
| Parking Features: | Detached, Garage |
| Parking Total: | 2 |
| Patio And Porch Features: | Deck, Patio, Porch |
| Postal City: | Houston |
| Public Survey Section: | 0 |
| Road Surface Type: | Asphalt |
| Roof: | Composition |
| Rooms Total: | 13 |
| Security Features: | Prewired, SecuritySystemOwned, SmokeDetectors |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 2 |
| Street Number Numeric: | 1,203 |
| Universal Property: | US-48201-N-0201820000011-R-N |
| Water Source: | Public |
| Window Features: | Low Emissivity Windows |
| Year Built Source: | PublicRecords |
| Listing Key: | 1183083047 |
| Current Price: | $2,150,000.00 |
| Country Subdivision: | 48201 |
| Record Signature: | 1,476,786,315 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:020-182-000-0011 |
| Fireplace?: | Yes |
| Fireplace?: | Yes |
Listing Courtesy of: Boulevard Realty
Listing Agent: Rose Scharning
281-787-2735
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 05:01 PM - ET.
Property Last Updated: October 08, 2026 05:01 PM - ET







































