Prime location for residential subdivision, commercial warehouse, shopping center, hotel, or apartment complex near Marshall High School. Ideal for development opportunities. Close to Highway 90, Sugarland and Med Center, and NRG Stadium.
| Listing Id: | 2384884 |
|---|---|
| List Price: | $3,895,000 |
| Property Type: | Land |
| Status: | Active |
| Lot Size Acres: | 9.7363 |
| Waterfront?: | No |
| City: | Missouri City |
| County Or Parish: | Fort Bend |
| Postal Code: | 77489 |
| Basement Yn: | No |
| Directions: | Sugar Land Town Square Head northeast on U.S. 59 Frontage Rd toward Town Square Pl 0.6 mi Use the left lane to take the ramp onto I-69/US-59 N Take exit 112 toward US-90 Merge onto U.S. 59 Frontage Rd 0.2 mi Turn right at S Main St 0.2 mi Merge onto US-90 ALT E 2.2 mi Turn right onto Staffordshire Rd 1.1 mi Continue straight to stay on Staffordshire Rd 0.5 mi Turn left onto Scanlin Rd 1.1 mi Turn left onto Farm-To-Market Rd 2234/Texas Pkwy |
| Disclosures: | None |
| Elementary School: | E A JONES ELEMENTARY SCHOOL |
| Elementary School District: | 19 - Fort Bend |
| High School: | MARSHALL HIGH SCHOOL (FORT BEND) |
| High School District: | 19 - Fort Bend |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Listing Agreement: | ExclusiveRightToLease |
| Lot Features: | OpenLot, SplitPossible, Wooded |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | MISSOURI CITY MIDDLE SCHOOL |
| Middle Or Junior School District: | 19 - Fort Bend |
| MLS Area Major: | 38 |
| MLS Area Minor: | Missouri City Area |
| Original List Price: | $3,895,000 |
| Parcel Number: | NA |
| Possible Use: | Agricultural, MultiFamily, Other |
| Postal City: | Missouri City |
| Road Surface Type: | Dirt |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Street Number Numeric: | 1,219 |
| Universal Property: | US-48157-N-NA-R-N |
| Utilities: | Electricity Available and Natural Gas Available |
| Vegetation: | Partially Wooded |
| Water Source: | Public |
| Listing Key: | 1128849722 |
| Current Price: | $3,895,000.00 |
| Country Subdivision: | 48157 |
| Record Signature: | -426,485,095 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48157:NA |
Listing Courtesy of: Chodrow Realty Advisors
Listing Agent: Luan D Pham
713-899-5422
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 05:06 PM - ET.
Property Last Updated: October 08, 2026 05:06 PM - ET











