1330 15th Street, #1
Galena Park, TX 77547
$1,600
This income-producing multi-family property located in Galena Park is a MUST SEE!! Ready for a new homeowner or Investor. The house has a few updates. New flooring, bathrooms have been redone, there's fresh paint inside and out. The interior doors and trim have been replaced and there are efficient apartments on the back of the house. Rent roll for all 3 units: Unit #1 $1400 (12 months), Unit #2 $650 (Month-to Month), Unit #3 $600 (Month-to-Month).
| Listing Id: | 56230782 |
|---|---|
| List Price: | $1,600 |
| Property Type: | Residential Lease |
| Property Sub Type: | MultiFamily |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 1 |
| Living Area: | 1,603 |
| Architectural Style: | Other |
| Waterfront?: | No |
| City: | Galena Park |
| County Or Parish: | Harris |
| Subdivision: | Gelena Oaks |
| Postal Code: | 77547 |
| Year Built: | 1945 |
| Number Of Units Total: | 3 |
| Room Type: | LivingRoom |
| Availability Date: | 2026-10-07 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 1 |
| Building Area Total: | 1,603.0 |
| Cooling: | Central Air, Electric, and Window Units |
| Cooling?: | Yes |
| Directions: | I-10 East, Exit 776B toward, John Ralston Rd. Turn right onto Holland and then right onto 15th street, your destination will be on the left. |
| Elementary School: | MACARTHUR ELEMENTARY SCHOOL |
| Elementary School District: | 21 - Galena Park |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | GALENA PARK HIGH SCHOOL |
| High School District: | 21 - Galena Park |
| Interior Features: | AllBedroomsDown |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Lease Term: | LongTerm |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToLease |
| Living Area Source: | Appraiser |
| Lot Features: | Other |
| Lot Size Area: | 5,885.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | GALENA PARK MIDDLE SCHOOL |
| Middle Or Junior School District: | 21 - Galena Park |
| MLS Area Major: | 2 |
| MLS Area Minor: | North Channel |
| Original List Price: | $1,600 |
| Parcel Number: | 070-108-015-0013 |
| Pets Allowed: | No, PetDeposit |
| Postal City: | Galena Park |
| Postal Code Plus4: | 2420 |
| Public Survey Section: | N/A |
| Rooms Total: | 3 |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 1 |
| Street Number Numeric: | 1,330 |
| Universal Property: | US-48201-N-0701080150013-R-N |
| Water Source: | Public |
| Year Built Source: | PublicRecords |
| Listing Key: | 1192517920 |
| Property Sub Type Additional: | MultiFamily |
| Current Price: | $1,600.00 |
| Country Subdivision: | 48201 |
| Record Signature: | 1,677,168,449 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:070-108-015-0013 |
Listing Courtesy of: Keller Williams ARE
Listing Agent: Elio Alanis
832-317-4880
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 05:06 PM - ET.
Property Last Updated: October 08, 2026 05:06 PM - ET























