14511 Ivy Wood Court
Humble, TX 77396
$420,000
home in well established neighborhood! Open floor plan! Very spacious! Granite countertops with huge butlers pantry! Community pool & clubhouse! Easy access to beltway 8 & 59! Nearby shopping centers. Within minutes to airport.
!
| Listing Id: | 5963480 |
|---|---|
| List Price: | $420,000 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 3 |
| Living Area: | 2,711 |
| Association Fee: | $1,090 |
| Lot Size Acres: | 0.2247 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Humble |
| County Or Parish: | Harris |
| Subdivision: | Fall Crk Sec 30 Amd |
| Postal Code: | 77396 |
| Year Built: | 2006 |
| Appliances: | Dishwasher and Gas Cooktop |
| Association Fee: | $1,090 |
| Association Fee Frequency: | Annually |
| Association Name: | Spectrum |
| Association Phone: | 281-343-9178 |
| Association?: | Yes |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Building Area Total: | 2,711.0 |
| Community Features: | CommunityPool |
| Construction Materials: | Brick |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | US59 NORTH;EXIT 144 TO BELTWAY8E;EXIT MESA RD MAKE A RIGHT;RIGHT ON RAINTREE; LEFT ON STONEBRIDGE BRIDGE CREEK;RIGHT ONTO IVY WOOD COURT. |
| Disclosures: | ExclusionsDisclosure, None |
| Elementary School: | FALL CREEK ELEMENTARY SCHOOL |
| Elementary School District: | 29 - Humble |
| Fireplaces Total: | 1 |
| Flooring: | Tile |
| Foundation Details: | Slab |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | Central, Electric, Gas |
| Heating?: | Yes |
| High School: | SUMMER CREEK HIGH SCHOOL |
| High School District: | 29 - Humble |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup, ElectricDryerHookup |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Terms: | Cash, Conventional, FHA, OwnerMayCarry |
| Living Area Source: | Appraiser |
| Lot Features: | Subdivision |
| Lot Size Area: | 9,786.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | WOODCREEK MIDDLE SCHOOL |
| Middle Or Junior School District: | 29 - Humble |
| MLS Area Major: | 1 |
| MLS Area Minor: | Fall Creek Area |
| Original List Price: | $389,000 |
| Parcel Number: | 127-516-002-0010 |
| Parking Features: | Attached, Garage |
| Parking Total: | 2 |
| Postal City: | Humble |
| Postal Code Plus4: | 1580 |
| Public Survey Section: | 1 |
| Roof: | Composition |
| Rooms Total: | 4 |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 1 |
| Street Number Numeric: | 14,511 |
| Universal Property: | US-48201-N-1275160020010-R-N |
| Water Source: | Public |
| Year Built Source: | PublicRecords |
| Listing Key: | 1157548438 |
| Current Price: | $420,000.00 |
| Country Subdivision: | 48201 |
| Record Signature: | 453,626,235 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:127-516-002-0010 |
| Fireplace?: | Yes |
| Fireplace?: | Yes |
Listing Courtesy of: Mission Realty
Listing Agent: Juan Miranda
713-503-7269
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 05:06 PM - ET.
Property Last Updated: October 08, 2026 05:06 PM - ET

















