1501 State Street
South Houston, TX 77587
$199,500
Sorry, no property description is available at this time.
| Listing Id: | 16095835 |
|---|---|
| List Price: | $199,500 |
| Property Type: | Residential Income |
| Property Sub Type: | Duplex |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Living Area: | 1,752 |
| Tax Annual Amount: | $4,636 |
| Waterfront?: | No |
| City: | South Houston |
| County Or Parish: | Harris |
| Subdivision: | South Houston |
| Postal Code: | 77587 |
| Year Built: | 1951 |
| Number Of Units Total: | 2 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 1 |
| Building Area Total: | 1,752.0 |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | exit I45 south college ave, head east, turn right on state st, duplex is on right |
| Elementary School: | MATTHYS ELEMENTARY SCHOOL |
| Elementary School District: | 41 - Pasadena |
| Gross Income: | $1,100 |
| Heating: | Other |
| High School: | SOUTH HOUSTON HIGH SCHOOL |
| High School District: | 41 - Pasadena |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Terms: | Cash, Conventional |
| Living Area Source: | Appraiser |
| Lot Features: | Cleared, CornerLot |
| Lot Size Area: | 7,100.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | SCHNEIDER MIDDLE SCHOOL |
| Middle Or Junior School District: | 41 - Pasadena |
| MLS Area Major: | 6 |
| MLS Area Minor: | South Houston |
| Operating Expense Includes: | Other, RealEstateTax |
| Original List Price: | $224,900 |
| Parcel Number: | 034-063-023-0001 |
| Postal City: | South Houston |
| Postal Code Plus4: | 4210 |
| Public Survey Section: | 123 |
| Roof: | Composition |
| Special Listing Conditions: | Estate |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 1 |
| Street Number Numeric: | 1,501 |
| Tax Year: | 2025 |
| Universal Property: | US-48201-N-0340630230001-R-N |
| Utilities: | Electricity Available |
| Year Built Source: | PublicRecords |
| Listing Key: | 1151992058 |
| Property Sub Type Additional: | Duplex |
| Current Price: | $199,500.00 |
| Country Subdivision: | 48201 |
| Record Signature: | -81,621,970 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:034-063-023-0001 |
Listing Courtesy of: Kenneth Coleman, Broker
Listing Agent: Wendy L Devillier
409-838-7206
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 05:06 PM - ET.
Property Last Updated: October 08, 2026 05:06 PM - ET





