1518 Wentwood Drive
Pasadena, TX 77504
$245,000
Welcome to this lovely 3-bedroom, 2 bath home featuring an attached garage and a spacious open concept layout perfect for everyday living and entertaining. The kitchen seamlessly opens to the dining area and living room, creating a bright and inviting gathering space for family and friends. Step outside to enjoy the covered patio located just off the kitchen, ideal for morning coffee or relaxing evenings. The property also includes a storage shed that will remain with the home providing extra space for tools and equipment - Currently Tenant Occupied till end of June. Home will be made ready first week of July and New Pictures uploaded. All appliances will stay such as Fridge, Stove, Washer and Dryer. - Home is not in Flood Zone.
| Listing Id: | 81046534 |
|---|---|
| List Price: | $245,000 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,515 |
| Tax Annual Amount: | $4,547 |
| Lot Size Acres: | 0.1377 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Pasadena |
| County Or Parish: | Harris |
| Subdivision: | Burke Meadow |
| Postal Code: | 77504 |
| Year Built: | 1973 |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Bedrooms Possible: | 3 |
| Building Area Total: | 1,515.0 |
| Construction Materials: | Brick |
| Cooling: | Central Air and Gas |
| Cooling?: | Yes |
| Directions: | From I-45 North (coming from Beltway 8 South), exit Fuqua Street and turn Right. Continue approximately 34 miles, crossing over Highway 3 and the railroad tracks. About 1 mile past the tracks, turn Left onto Strawberry Road at the traffic light. Proceed straight for approximately 1 mile to Crenshaw Road and turn Right. Take the first Left onto Parkland Street. Continue past four streets and turn right on 5th street -- 1518 Wentwood Drive. The home is blue and will be on the right-hand side. |
| Disclosures: | SellerDisclosure |
| Elementary School: | TEAGUE ELEMENTARY SCHOOL (PASADENA) |
| Elementary School District: | 41 - Pasadena |
| Foundation Details: | Slab |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | Central, Electric, Gas |
| Heating?: | Yes |
| High School: | MEMORIAL HIGH SCHOOL (PASADENA) |
| High School District: | 41 - Pasadena |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Terms: | Cash, Conventional, FHA, UsdaLoan, VaLoan |
| Living Area Source: | Appraiser |
| Lot Features: | Subdivision |
| Lot Size Area: | 6,000.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | LOMAX MIDDLE SCHOOL |
| Middle Or Junior School District: | 41 - Pasadena |
| MLS Area Major: | 6 |
| MLS Area Minor: | Pasadena |
| Original List Price: | $245,000 |
| Parcel Number: | 105-294-000-0005 |
| Parking Features: | Attached, Garage |
| Parking Total: | 2 |
| Postal City: | Pasadena |
| Postal Code Plus4: | 3149 |
| Public Survey Section: | 01 |
| Roof: | Composition |
| Rooms Total: | 3 |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 1 |
| Street Number Numeric: | 1,518 |
| Tax Year: | 2025 |
| Universal Property: | US-48201-N-1052940000005-R-N |
| Water Source: | Public |
| Year Built Source: | PublicRecords |
| Listing Key: | 1174263976 |
| Current Price: | $245,000.00 |
| Country Subdivision: | 48201 |
| Record Signature: | 193,868,884 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:105-294-000-0005 |
Listing Courtesy of: Independence Real Estate, Inc.
Listing Agent: Deyanira Gutierrez
832-205-7573
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 05:06 PM - ET.
Property Last Updated: October 08, 2026 05:06 PM - ET














