15406 Hunters Bend Drive
Tomball, TX 77377
$1,200,000
Don’t miss out on this stunning, expansive home in Powder Mill Estates, featuring a comfortable layout with 5 bedrooms, multiple living spaces, plus an inviting 2-story pool house! Inside, you will be welcomed with bright interiors, dual staircases, and elegant finishes throughout, while the chef-style kitchen offers abundant cabinetry and counter space, oversized island, double ovens, undercabinet lighting, and walk-in pantry. The spacious primary suite impresses with a spa-inspired en-suite bath, generous his-and-hers walk-in closets, direct backyard access, and a sunny sitting area overlooking the pool. Outdoor living takes center stage with a large upstairs balcony and a beautiful backyard with covered patio, custom in-ground pool, and spa. A wide gated driveway and grand entrance also add to the home’s appeal. Set in an established acreage community near top-rated schools, everyday conveniences, dining, shopping, and entertainment, with easy access to Tomball Parkway and SH 99.
| Listing Id: | 7776702 |
|---|---|
| List Price: | $1,200,000 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 3 |
| Bathrooms Half: | 1 |
| Living Area: | 5,014 |
| Association Fee: | $1,450 |
| Tax Annual Amount: | $20,201 |
| Lot Size Acres: | 1.3378 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Tomball |
| County Or Parish: | Harris |
| Subdivision: | Powder Mill Estates |
| Postal Code: | 77377 |
| Year Built: | 1997 |
| Appliances: | Double Oven, Dishwasher, Disposal, Gas Range, and Microwave |
| Association Fee: | $1,450 |
| Association Fee Frequency: | Annually |
| Room Type: | DiningRoom, FamilyRoom, LivingRoom, Office, UtilityRoom, HalfBath |
| Association Name: | Powder Mill Owners Assoc., Inc |
| Association Phone: | 281-808-4486 |
| Association?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 4 |
| Building Area Total: | 5,014.0 |
| Community Features: | CommunityPool, Curbs |
| Construction Materials: | Brick, CementSiding |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | From HWY 249 Exit Brown Rd. Turn Left on Brown Rd. Turn Right on Powder Mill Drive. Turn Right on Hunters Bend. Property located on the left OR 2920 W to Park Rd turn Right. Left on Brown Rd. Right on Powder Mill Drive. Right on Hunters Bend. |
| Disclosures: | MunicipalUtilityDistrictDisclosure |
| Elementary School: | ROSEHILL ELEMENTARY SCHOOL |
| Elementary School District: | 53 - Tomball |
| Exclusions: | See exclusions list |
| Exterior Features: | Deck, Fence, SprinklerIrrigation, Patio, PrivateYard |
| Fencing: | BackYard |
| Fireplace Features: | GasLog |
| Fireplaces Total: | 1 |
| Flooring: | Carpet, Tile, Wood |
| Foundation Details: | Slab |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Green Energy Efficient: | Insulation, Thermostat |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | TOMBALL WEST HIGH SCHOOL |
| High School District: | 53 - Tomball |
| Interior Features: | AllBedroomsUp, DoubleVanity, EnSuiteBathroom, GraniteCounters, BathInPrimaryBedroom, MainLevelPrimary, WalkInClosets, CeilingFans, ProgrammableThermostat |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup, ElectricDryerHookup, GasDryerHookup |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Terms: | Cash, Conventional |
| Living Area Source: | Appraiser |
| Lot Features: | Subdivision |
| Lot Size Area: | 58,274.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | GRAND LAKES JUNIOR HIGH SCHOOL |
| Middle Or Junior School District: | 53 - Tomball |
| MLS Area Major: | 35 |
| MLS Area Minor: | Tomball |
| Original List Price: | $1,200,000 |
| Parcel Number: | 118-539-001-0014 |
| Parking Features: | Driveway, Detached, ElectricGate, Garage |
| Parking Total: | 2 |
| Patio And Porch Features: | Deck, Patio |
| Pool Features: | InGround |
| Postal City: | Tomball |
| Postal Code Plus4: | 3903 |
| Public Survey Section: | 0 |
| Road Surface Type: | Concrete |
| Roof: | Composition |
| Rooms Total: | 11 |
| Security Features: | SecuritySystemLeased, SmokeDetectors |
| Sewer: | PublicSewer, SepticTank |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 2 |
| Street Number Numeric: | 15,406 |
| Tax Year: | 2026 |
| Universal Property: | US-48201-N-1185390010014-R-N |
| Water Source: | Public |
| Year Built Source: | PublicRecords |
| Listing Key: | 1191139019 |
| Current Price: | $1,200,000.00 |
| Country Subdivision: | 48201 |
| Record Signature: | 621,509,071 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:118-539-001-0014 |
| Fireplace?: | Yes |
| Fireplace?: | Yes |
| Pool Private?: | Yes |
| Pool Private?: | Yes |
Listing Courtesy of: Keller Williams Platinum
Listing Agent: Karina A Loken
832-564-4527
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 05:06 PM - ET.
Property Last Updated: October 08, 2026 05:06 PM - ET

















































