17502 Fogwood Creek Way
Tomball, TX 77377
$595,318
The entry sequence is elevated by a curved staircase and open railing, while a study in place of the flex room gives the main level a defined work-from-home space. The kitchen brings together Extra White perimeter cabinetry, a Summer Wheat island, stacked uppers, Ripieno quartz, Satin Bronze Jules pulls, a Cloud herringbone backsplash, and a Broderick Touch faucet. A linear electric fireplace anchors the Great Room and connects naturally with the kitchen and dining areas. The primary bath features Summer Wheat cabinetry, a 5-foot freestanding tub, Calacatta Gold tile at the shower and tub deck, and chrome fixtures. Upstairs, the game room and media room add flexible places for relaxing or entertaining.
| Listing Id: | 77436502 |
|---|---|
| List Price: | $595,318 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 3 |
| Living Area: | 3,140 |
| Association Fee: | $1,000 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Tomball |
| County Or Parish: | Harris |
| Subdivision: | Oakhill Reserve |
| Postal Code: | 77377 |
| Year Built: | 2026 |
| Appliances: | Dishwasher, Gas Cooktop, Disposal, Gas Oven, and Microwave |
| Association Fee: | $1,000 |
| Association Fee Frequency: | Annually |
| Room Type: | EntryFoyer, FamilyRoom, GameRoom, MediaRoom, Office, UtilityRoom |
| Association Name: | Associa PMG |
| Association Phone: | 713-869-7722 |
| Association?: | Yes |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Builder Name: | Tri Pointe Homes |
| Building Area Total: | 3,140.0 |
| Community Features: | CommunityPool, Curbs |
| Construction Materials: | Brick |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | Directions to Model Home: TX-99. Exit Cypress Rosehill Rd. Right on Cypress Rosehill Rd. Right on Oakhill Reserve Dr. Left on Pearl Valley to Model Home. |
| Disclosures: | MunicipalUtilityDistrictDisclosure |
| Elementary School: | ROSEHILL ELEMENTARY SCHOOL |
| Elementary School District: | 53 - Tomball |
| Exterior Features: | CoveredPatio, Porch, Patio, PrivateYard |
| Fireplaces Total: | 0 |
| Flooring: | Carpet, Tile |
| Foundation Details: | Slab |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Green Energy Efficient: | RadiantAtticBarrier, Hvac, Other, Roof, Windows |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | TOMBALL WEST HIGH SCHOOL |
| High School District: | 53 - Tomball |
| Interior Features: | BreakfastBar, BedroomOnMainLevel, DoubleVanity, EnSuiteBathroom, FullBathOnMainLevel, HighCeilings, KitchenIsland, KitchenFamilyRoomCombo, MainLevelPrimary, QuartzCounters, SoakingTub, SeparateShower, TubShower, WalkInPantry, WalkInClosets |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup, ElectricDryerHookup, GasDryerHookup |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Terms: | Cash, Conventional, FHA, VaLoan |
| Living Area Source: | Builder |
| Lot Features: | Subdivision |
| Lot Size Area: | 6,750.0 |
| Lot Size Source: | Other |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | GRAND LAKES JUNIOR HIGH SCHOOL |
| Middle Or Junior School District: | 53 - Tomball |
| MLS Area Major: | 35 |
| MLS Area Minor: | Tomball |
| New Construction?: | Yes |
| Original List Price: | $595,318 |
| Parcel Number: | NA |
| Parking Features: | Attached, Garage |
| Parking Total: | 2 |
| Patio And Porch Features: | Covered, Deck, Patio, Porch |
| Postal City: | Tomball |
| Property Condition: | UnderConstruction |
| Public Survey Section: | 1 |
| Road Surface Type: | Concrete |
| Roof: | Composition |
| Rooms Total: | 8 |
| Security Features: | SecuritySystemOwned, SmokeDetectors |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 2 |
| Street Number Numeric: | 17,502 |
| Universal Property: | US-48201-N-NA-R-N |
| Water Source: | Public |
| Window Features: | Low Emissivity Windows |
| Year Built Source: | Builder |
| Listing Key: | 1189720844 |
| Current Price: | $595,318.00 |
| Country Subdivision: | 48201 |
| Record Signature: | -1,659,045,482 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:NA |
Listing Courtesy of: Tri Pointe Homes
Listing Agent: Jared S Turner
346-266-0958
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 05:06 PM - ET.
Property Last Updated: October 08, 2026 05:06 PM - ET





