1806 Burke Road
Pasadena, TX 77502
$199,900
3 bed, 1.5 bath - Great starter home with great potential for cosmetic updates! Come check out this well maintained home zoned to Pasadena ISD. Located near schools, parks and shopping. Lifetime foundation warranty included. Under-slab sewer line replaced in 2023. Major plumbing upgrade completed 7/2026 which includes complete home PEX repipe and new 40 gall water heater. Room dimensions are approximate, buyer to verify.
| Listing Id: | 98097669 |
|---|---|
| List Price: | $199,900 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 1 |
| Bathrooms Half: | 1 |
| Living Area: | 1,453 |
| Tax Annual Amount: | $4,753 |
| Lot Size Acres: | 0.1377 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Pasadena |
| County Or Parish: | Harris |
| Subdivision: | Clear Brook |
| Postal Code: | 77502 |
| Year Built: | 1958 |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 1,453.0 |
| Construction Materials: | Brick, WoodSiding |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | From Downtown take Gulf Fwy towards Galveston, exit 610E towards Pasadena SH225, exit Pasadena Blv/Red Bluff Rd, right on Red Bluff Rd, right on Burke Rd. |
| Elementary School: | MAE SMYTHE ELEMENTARY SCHOOL |
| Elementary School District: | 41 - Pasadena |
| Foundation Details: | Slab |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | Central, Electric |
| Heating?: | Yes |
| High School: | SAM RAYBURN HIGH SCHOOL |
| High School District: | 41 - Pasadena |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Terms: | Cash, Conventional, VaLoan |
| Living Area Source: | Appraiser |
| Lot Features: | Subdivision |
| Lot Size Area: | 6,000.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | SHAW MIDDLE SCHOOL |
| Middle Or Junior School District: | 41 - Pasadena |
| MLS Area Major: | 6 |
| MLS Area Minor: | Pasadena |
| Original List Price: | $204,900 |
| Parcel Number: | 084-106-000-0020 |
| Parking Features: | Attached, Garage |
| Parking Total: | 2 |
| Postal City: | Pasadena |
| Postal Code Plus4: | 3014 |
| Public Survey Section: | 0 |
| Roof: | Composition |
| Rooms Total: | 7 |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 1 |
| Street Number Numeric: | 1,806 |
| Tax Year: | 2025 |
| Universal Property: | US-48201-N-0841060000020-R-N |
| Water Source: | Public |
| Year Built Source: | PublicRecords |
| Listing Key: | 1159922537 |
| Current Price: | $199,900.00 |
| Country Subdivision: | 48201 |
| Record Signature: | -662,304,470 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:084-106-000-0020 |
Listing Courtesy of: Keller Williams Preferred
Listing Agent: Gisela Ramirez
832-889-0916
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 05:06 PM - ET.
Property Last Updated: October 08, 2026 05:06 PM - ET











