1841 Cortlandt Street
Houston, TX 77008
$1,900,000
Open Houses
https://youtu.be/wFnBWxSB0Q8 Rare DOUBLE LOT in Huston Historical Heights. Quality Craftsman style home built in 1919, the front porch spans the width of the house about 38'. The house features the original fireplace & mantel, extensive woodwork, shiplap walls, 11 ft ceilings & 27 tall windows. New eat-in kitchen w/white & gold Zline appliances. Two bedrooms, sleeping porch, & bath w/approx 6' claw ft tub w/up dates. House & apt have separate meters. Updated: water lines, electrical, & plumbing, insulation in floors, walls, ceilings, & attic vapor barrier. New garage was built 13 years ago & The Treehouse was finished about 4 years ago: 800 sq ft, 21 windows, 12' real tin ceilings, ship lap walls, full size kitchen, washer & dryer, king size bed, claw ft tub/shower, private deck, 2 parking ...
+ Read More| Listing Id: | 83390331 |
|---|---|
| List Price: | $1,900,000 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Living Area: | 2,422 |
| Architectural Style: | Craftsman |
| Waterfront?: | No |
| City: | Houston |
| County Or Parish: | Houston |
| Subdivision: | Heights/Greater Heights |
| Postal Code: | 77008 |
| Year Built: | 1919 |
| Accessibility Features: | AccessibleClosets |
| Appliances: | Convection Oven, Dishwasher, Free Standing Range, Disposal, Gas Oven, Gas Range, Microwave, Oven, Dryer, Refrigerator, Tankless Water Heater, Wine Refrigerator, and Washer |
| Association Amenities: | Park, Trash |
| Room Type: | FamilyRoom, GarageApartment, Kitchen, LivingRoom, Sunroom, UtilityRoom |
| Basement Yn: | No |
| Bathrooms Total Integer: | 1 |
| Bedrooms Possible: | 2 |
| Building Area Total: | 2,422.0 |
| Community Features: | Curbs |
| Construction Materials: | CementSiding, WoodSiding |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Direction Faces: | East |
| Directions: | I-10 heading east, take Heights/Yale exit, turn left onto Heights Blvd, turn right onto 20th St, turn right on Cortlandt, third house on right, no front fence. No showings before noon, must have apt confirmed. |
| Disclosures: | OwnerIsListingAgent |
| Elementary School: | FIELD ELEMENTARY SCHOOL |
| Elementary School District: | 27 - Houston |
| Exterior Features: | Deck, Fence, PavedDriveway, Patio, PrivateYard, Storage |
| Fencing: | Partial |
| Fireplace Features: | Gas, Stove |
| Fireplaces Total: | 1 |
| Flooring: | Plank, Tile, Vinyl, Wood |
| Foundation Details: | Block |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Green Energy Efficient: | RadiantAtticBarrier, ExposureShade, Hvac, Insulation, Thermostat, WaterHeater |
| Green Indoor Air Quality: | Ventilation |
| Heating: | Central, Gas, WallFurnace |
| Heating?: | Yes |
| High School: | HEIGHTS HIGH SCHOOL |
| High School District: | 27 - Houston |
| Interior Features: | CrownMolding, HighCeilings, Pantry, QuartzCounters, SelfClosingCabinetDoors, SelfClosingDrawers, TwoBedroomsDown, TubShower, VaultedCeilings, WalkInPantry, WindowTreatments, CeilingFans, KitchenDiningCombo, ProgrammableThermostat |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup, ElectricDryerHookup, GasDryerHookup |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Terms: | Cash, Conventional |
| Living Area Source: | Appraiser |
| Lot Features: | Cleared, Subdivision, SideYard |
| Lot Size Area: | 13,200.0 |
| Lot Size Dimensions: | 100 x 134 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | HAMILTON MIDDLE SCHOOL (HOUSTON) |
| Middle Or Junior School District: | 27 - Houston |
| MLS Area Major: | 9 |
| MLS Area Minor: | Heights/Greater Heights |
| Original List Price: | $1,900,000 |
| Other Structures: | GarageApartment, Sheds, Workshop |
| Parcel Number: | 020-101-000-0003 |
| Parking Features: | AdditionalParking, AlleyAccess, Driveway, Detached, Garage, GarageDoorOpener, Oversized, WorkshopInGarage |
| Parking Total: | 2 |
| Patio And Porch Features: | Deck, Patio |
| Postal City: | Houston |
| Public Survey Section: | 9 |
| Road Surface Type: | Concrete |
| Roof: | Composition |
| Rooms Total: | 13 |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 1 |
| Street Number Numeric: | 1,841 |
| Universal Property: | US-48201-N-0201010000003-R-N |
| Water Source: | Public |
| Window Features: | Window Coverings |
| Year Built Source: | Owner |
| Listing Key: | 1188107268 |
| Current Price: | $1,900,000.00 |
| Country Subdivision: | 48201 |
| Record Signature: | 2,062,194,107 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:020-101-000-0003 |
| Fireplace?: | Yes |
| Fireplace?: | Yes |
Listing Courtesy of: RE/MAX GO
Listing Agent: Brenda F Davidson
832-845-1044
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 05:06 PM - ET.
Property Last Updated: October 08, 2026 05:06 PM - ET

















































