Great Commercial Land located on Stuebner Airline with 1409 feet of frontage Road. 23.28 Acres! Curb cut in place. Curb/Gutter/Sidewalk, Electricity, Gas, Irrigation, Sewer, Streets, Telephone, Water
Proposed Use - Apartment Units - Senior, Commercial, Distribution, Industrial, Industrial Park, Mixed Use, MultiFamily, Office Park, Retail! Houston George Bush Intercontinental Airport 30 min, 19.5 miles.
| Listing Id: | 69519402 |
|---|---|
| List Price: | $8,500,000 |
| Property Type: | Land |
| Status: | Active |
| Tax Annual Amount: | $50 |
| Lot Size Acres: | 23.133 |
| Waterfront?: | No |
| City: | Spring |
| County Or Parish: | Harris |
| Subdivision: | Abst 531 S McFeron & Tr5a |
| Postal Code: | 77379 |
| Basement Yn: | No |
| Community Features: | Curbs, Gutters |
| Directions: | From SH 99 - exit FM 2920/Tomball, left on 2920E, right on Stuebner Airline Road, lot will be on the left |
| Disclosures: | Other |
| Elementary School: | EHRHARDT ELEMENTARY SCHOOL |
| Elementary School District: | 32 - Klein |
| High School: | KLEIN HIGH SCHOOL |
| High School District: | 32 - Klein |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Terms: | Cash, InvestorFinancing, Other |
| Lot Features: | Cleared, Other, SplitPossible |
| Lot Size Area: | 1,007,673.0 |
| Lot Size Source: | Survey |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | KLEB INTERMEDIATE SCHOOL |
| Middle Or Junior School District: | 32 - Klein |
| MLS Area Major: | 13 |
| MLS Area Minor: | Champions Area |
| Original List Price: | $8,500,000 |
| Parcel Number: | 042-010-000-0142 |
| Possible Use: | MultiFamily, Other |
| Postal City: | Spring |
| Postal Code Plus4: | 5464 |
| Road Surface Type: | Concrete |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Street Number Numeric: | 18,415 |
| Tax Year: | 2022 |
| Universal Property: | US-48201-N-0420100000142-R-N |
| Utilities: | Cable Available, Electricity Available, Natural Gas Available, and Phone Available |
| Water Source: | Public, Well |
| Listing Key: | 1178527251 |
| Current Price: | $8,500,000.00 |
| Country Subdivision: | 48201 |
| Record Signature: | 1,724,947,078 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:042-010-000-0142 |
Listing Courtesy of: eXp Realty LLC
Listing Agent: Nina A Marino
713-818-0999
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 05:06 PM - ET.
Property Last Updated: October 08, 2026 05:06 PM - ET




