Discover one of the most exceptional opportunities in Nassau Bay — the last lake-view vacant lot available in this highly sought-after subdivision. Perfectly positioned with an unobstructed view of beautiful Lake Nassau, it is an ideal setting to build a custom dream home in this desirable waterfront communities close to Johnson Space Center.
Imagine waking up each morning to peaceful water views, evening sunsets over the lake, & the lifestyle that makes Nassau Bay such a special place to call home. Just a short walk away, enjoy a lakeside dog park, scenic walking areas, & the relaxed coastal atmosphere that defines this community. Residents enjoy a unique blend of waterfront living, aerospace heritage, and convenient access to dining, recreation, and entertainment.
With a neighborhood pool and boat slips at the marina, it is easy to embrace an active lakeside lifestyle.
Opportunities like this are incredibly rare — secure this final lake-view lot & make your dream home.
| Listing Id: | 36063738 |
|---|---|
| List Price: | $355,000 |
| Property Type: | Land |
| Status: | Active |
| Tax Annual Amount: | $4,137 |
| Lot Size Acres: | 0.2052 |
| Waterfront?: | Yes |
| City: | Nassau Bay |
| County Or Parish: | Harris |
| Subdivision: | Nassau Bay Sec 08 |
| Postal Code: | 77058 |
| Association Name: | Nassau Bay HOA |
| Association Phone: | 281-333-2570 |
| Association?: | Yes |
| Basement Yn: | No |
| Community Features: | Curbs, Gutters |
| Directions: | FROM NASA ROAD 1. TURN ON UPPER BAY. PROCEED TO CORNER OF MARTINIQUE AND UPPER BAY |
| Disclosures: | None |
| Elementary School: | ROBINSON ELEMENTARY SCHOOL (CLEAR CREEK) |
| Elementary School District: | 9 - Clear Creek |
| High School: | CLEAR CREEK HIGH SCHOOL |
| High School District: | 9 - Clear Creek |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Terms: | Cash, Conventional, FHA, InvestorFinancing |
| Lot Features: | Cleared, CornerLot, Views, Waterfront |
| Lot Size Area: | 8,937.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | SPACE CENTER INTERMEDIATE SCHOOL |
| Middle Or Junior School District: | 9 - Clear Creek |
| MLS Area Major: | 7 |
| MLS Area Minor: | Clear Lake Area |
| Original List Price: | $355,000 |
| Parcel Number: | 098-482-000-0011 |
| Possible Use: | SingleFamily |
| Postal City: | Nassau Bay |
| Postal Code Plus4: | 4217 |
| Public Survey Section: | 8 |
| Road Surface Type: | Concrete |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Street Number Numeric: | 18,743 |
| Tax Year: | 2025 |
| Universal Property: | US-48201-N-0984820000011-R-N |
| Utilities: | Cable Available, Electricity Available, Natural Gas Available, and Phone Available |
| View: | Lake, Water |
| View?: | Yes |
| Waterfront Features: | Lake, LakeFront, Waterfront |
| Water Source: | Public |
| Listing Key: | 1173353369 |
| Current Price: | $355,000.00 |
| Country Subdivision: | 48201 |
| Record Signature: | -1,075,192,462 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:098-482-000-0011 |
Listing Courtesy of: The Agency Tyler
Listing Agent: Michelle W Gomez
281-639-7120
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 05:06 PM - ET.
Property Last Updated: October 08, 2026 05:06 PM - ET

















