2120 Post Oak Blvd Boulevard, #20A
Houston, TX 77056
$5,100,000
Open Houses
The Ritz-Carlton Residences, Houston is an ultra-luxury residential and hospitality tower located at 2120 Post Oak Boulevard in Houston’s prestigious Uptown/Galleria district. The 45-story development will feature 112 private branded residences above a Ritz-Carlton hotel, offering panoramic views of the Houston skyline, Uptown, and surrounding neighborhoods. The property is designed with timeless architecture, refined interiors, and amenities synonymous with The Ritz-Carlton brand. Residents will enjoy a private residential entrance and motor court, dedicated concierge and valet services, owners-only amenities, fitness and wellness facilities, resort-style pools, dining and entertainment offerings, and access to Ritz-Carlton hotel services and amenities. The development is ideally positioned near The Galleria, River Oaks District, premier dining, luxury retail, and major Houston business corridors. Please contact the listing agent to schedule a private appointment at the Sales Gallery.
| Listing Id: | 30279658 |
|---|---|
| List Price: | $5,100,000 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 3 |
| Bathrooms Half: | 1 |
| Living Area: | 3,013 |
| Association Fee: | $3,656 |
| Tax Annual Amount: | $248,715 |
| Architectural Style: | High Rise |
| Waterfront?: | No |
| City: | Houston |
| County Or Parish: | Harris |
| Subdivision: | Post Oak Park |
| Postal Code: | 77056 |
| Year Built: | 2029 |
| Appliances: | Convection Oven, Double Oven, Dryer, Dishwasher, Electric Oven, Gas Cooktop, Disposal, Gas Oven, Gas Range, Microwave, Washer, and Refrigerator |
| Association Amenities: | ControlledAccess, DogPark, FitnessCenter, MeetingBanquetPartyRoom, PartyRoom, Pool, Security, Concierge, Guard |
| Association Fee: | $3,656 |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | Common Area Insurance, Maintenance Grounds, Maintenance Structure, Recreation Facilities, Trash, and Valet |
| Room Type: | DiningRoom, EntryFoyer, Kitchen, LivingRoom, ExerciseRoom, HalfBath |
| Association Name: | 2120 Post Oak Condominiums |
| Basement Yn: | No |
| Bathrooms Total Integer: | 4 |
| Builder Name: | Harvey Cleary |
| Building Area Total: | 3,013.0 |
| Building Name: | The Ritz-Carlton Residences, Houston |
| Community Features: | Clubhouse, Elevator, TrashChute |
| Construction Materials: | Concrete, Steel |
| Cooling: | Heat Pump and Other |
| Cooling?: | Yes |
| Direction Faces: | North |
| Directions: | From Westheimer Road Head south on Post Oak Boulevard from Westheimer Road. Continue approximately 0.3 miles. Arrive at 2120 Post Oak Blvd on the left side of the street. |
| Disclosures: | None |
| Elementary School: | BRIARGROVE ELEMENTARY SCHOOL |
| Elementary School District: | 27 - Houston |
| Entry Level: | 20 |
| Exterior Features: | Balcony, PlayStructure, Storage |
| Flooring: | EngineeredHardwood, Marble |
| Garage?: | Yes |
| Heating: | HeatPump |
| Heating?: | Yes |
| High School: | WISDOM HIGH SCHOOL |
| High School District: | 27 - Houston |
| Interior Features: | AllBedroomsDown, BreakfastBar, Balcony, DoubleVanity, EntranceFoyer, Elevator, EnSuiteBathroom, FullBathOnMainLevel, KitchenIsland, KitchenFamilyRoomCombo, BathInPrimaryBedroom, MainLevelPrimary, Pantry, QuartziteCounters, SelfClosingCabinetDoors, SelfClosingDrawers, SoakingTub, SeparateShower, TubShower, Vanity, WalkInPantry |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | ElectricDryerHookup |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Terms: | Cash, Conventional |
| Living Area Source: | Owner |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | TANGLEWOOD MIDDLE SCHOOL |
| Middle Or Junior School District: | 27 - Houston |
| MLS Area Major: | 22 |
| MLS Area Minor: | Galleria |
| New Construction?: | Yes |
| Original List Price: | $5,100,000 |
| Ownership: | Full Ownership |
| Parcel Number: | NA |
| Parking Features: | Assigned, ControlledEntrance, ElectricVehicleChargingStations, Garage, GarageDoorOpener, Valet |
| Parking Total: | 2 |
| Patio And Porch Features: | Terrace |
| Pets Allowed: | PetRestrictions |
| Pool Features: | Association |
| Postal City: | Houston |
| Postal Code Plus4: | 4701 |
| Property Condition: | UnderConstruction |
| Road Surface Type: | Concrete |
| Rooms Total: | 6 |
| Security Features: | DoorMan, KeyCardEntry, FireSprinklerSystem, SmokeDetectors |
| Spa Features: | Sauna, SteamRoom |
| Status: | Active |
| State Or Province: | TX |
| Street Number Numeric: | 2,120 |
| Tax Year: | 2025 |
| Universal Property: | US-48201-N-NA-R-N |
| View: | East, North |
| Year Built Source: | Owner |
| Listing Key: | 1182467036 |
| Current Price: | $5,100,000.00 |
| Country Subdivision: | 48201 |
| Record Signature: | -1,056,789,407 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:NA |
Listing Courtesy of: Real Broker, LLC
Listing Agent: Tommy Kanarellis
713-248-6299
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 05:06 PM - ET.
Property Last Updated: October 08, 2026 05:06 PM - ET














