2120 Southgate Boulevard
Houston, TX 77030
$2,500,000
A rare architectural home designed by an International Structural Engineer. Located in Rice University's oak-tree lined Southgate Subdivision. A true energy efficient Steel Framed-Hebel Concrete masterpiece, placed gracefully atop 12ft underground steel beams. Designed to resist foundation issues, fire, floods & hurricane strength winds! This gorgeously captivating home embraces devine elegance of natural lighting and many mesmerizing features including a floating steel staircase, custom Snaidero Cabinetry, granite Thermador kitchen, Carrara Marble bathrooms, graciously sized primary w'executive style closet, expansive bedrooms, multiple living areas, study, library, wet bar, elevator shaft, Gunite pool, and a remarkable 3rd floor Roof-Top Patio! Easily accommodates a "Multi-Generational" layout! Southgate, a picturesque neighborhood renowned for its tranquility and strong sense of community within walking distance to Texas Medical Center & Rice Village! No Hoa - Never Flooded
| Listing Id: | 88980572 |
|---|---|
| List Price: | $2,500,000 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 5 |
| Bathrooms Half: | 1 |
| Living Area: | 5,853 |
| Lot Size Acres: | 0.1507 |
| Architectural Style: | Contemporary Modern and Other |
| Waterfront?: | No |
| City: | Houston |
| County Or Parish: | Harris |
| Subdivision: | Southgate |
| Postal Code: | 77030 |
| Year Built: | 2016 |
| Appliances: | Double Oven, Dishwasher, Gas Cooktop, Disposal, Gas Oven, Gas Range, Indoor Grill, Microwave, Oven, Dryer, Energy Star Qualified Appliances, Refrigerator, Tankless Water Heater, Wine Refrigerator, and Washer |
| Association Amenities: | Guard |
| Room Type: | BreakfastRoomNook, FamilyRoom, GameRoom, Kitchen, Library, LivingRoom, MediaRoom, Office, UtilityRoom, HalfBath, SittingRoom |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 6 |
| Building Area Total: | 5,853.0 |
| Community Features: | Curbs |
| Construction Materials: | Other, StructuralInsulatedPanelsSystem |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Direction Faces: | South |
| Directions: | I-45 to US-59 South - Exit 126B Shepherd Dr/Greenbriar Dr. - Left onto Greenbriar Dr. - Left onto University Blvd - Right onto Stockton Dr. - Right onto Southgate Blvd - |
| Door Features: | InsulatedDoors |
| Elementary School: | ROBERTS ELEMENTARY SCHOOL (HOUSTON) |
| Elementary School District: | 27 - Houston |
| Exterior Features: | Balcony, CoveredPatio, Deck, Fence, IrrigationSprinklers, Patio, PrivateYard |
| Fencing: | BackYard |
| Fireplaces Total: | 0 |
| Flooring: | Marble, Stone, Wood |
| Foundation Details: | PillarPostPier |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Green Energy Efficient: | Appliances, Doors, Hvac, Insulation, Lighting, Roof, Thermostat, WaterHeater, Windows |
| Green Indoor Air Quality: | Ventilation |
| Heating: | Central, Electric |
| Heating?: | Yes |
| High School: | LAMAR HIGH SCHOOL (HOUSTON) |
| High School District: | 27 - Houston |
| Interior Features: | AllBedroomsUp, BeamedCeilings, WetBar, BreakfastBar, Bidet, OpenBeamsBeamedCeailings, ButlersPantry, DoubleVanity, EntranceFoyer, ElevatorShaft, GraniteCounters, HollywoodBath, HighCeilings, KitchenIsland, BathInPrimaryBedroom, PotsAndPanDrawers, Pantry, SelfClosingCabinetDoors, SittingAreaInPrimary, SelfClosingDrawers, SoakingTub |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup, ElectricDryerHookup |
| Levels: | ThreeOrMore |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Terms: | Cash, Conventional, FHA |
| Living Area Source: | Appraiser |
| Lot Features: | Subdivision |
| Lot Size Area: | 6,563.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | PERSHING MIDDLE SCHOOL |
| Middle Or Junior School District: | 27 - Houston |
| MLS Area Major: | 17 |
| MLS Area Minor: | Rice/Museum District |
| Original List Price: | $2,500,000 |
| Parcel Number: | 064-100-000-0019 |
| Parking Features: | Attached, Garage, GarageDoorOpener, Oversized |
| Parking Total: | 2 |
| Patio And Porch Features: | Balcony, Covered, Deck, Patio, Rooftop |
| Pool Features: | Gunite, InGround |
| Postal City: | Houston |
| Postal Code Plus4: | 2112 |
| Public Survey Section: | 1 |
| Road Surface Type: | Asphalt |
| Roof: | Other |
| Rooms Total: | 17 |
| Security Features: | Prewired, SecuritySystemOwned, SmokeDetectors |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 3 |
| Street Number Numeric: | 2,120 |
| Universal Property: | US-48201-N-0641000000019-R-N |
| Water Source: | Public |
| Window Features: | Low Emissivity Windows and Storm Windows |
| Year Built Source: | PublicRecords |
| Listing Key: | 1179594123 |
| Current Price: | $2,500,000.00 |
| Country Subdivision: | 48201 |
| Record Signature: | -283,951,491 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:064-100-000-0019 |
| Pool Private?: | Yes |
| Pool Private?: | Yes |
Listing Courtesy of: Roofline Realtors
Listing Agent: Chancey Hurt
281-660-0566
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 05:01 PM - ET.
Property Last Updated: October 08, 2026 05:01 PM - ET








































