21832 Rayford Road
Humble, TX 77338
$2,500,000
Stunning Mediterranean, on 1.158 Acre, built in 2003. This property is Ideal for Commercial or Residential use, boasting 10+ office spaces with exquisite custom woodwork. It features new exterior and interior fixtures and new paint. This property features an Updated Full Suite, usable for Airbnb or as a personal suite, with Kitchen, 1 bedroom (about 24x19), full bath, and a utility room located on the first floor. The property's attached air-conditioned, enlarged garage with a high ceiling allows for comfort and space which can be converted into offices. Well suited for a business seeking to relocate, offering immediate access to George Bush Intercontinental Airport (IAH), US highway 59 and I-45, and minutes from The Woodlands, TX. It is surrounded by schools, churches, warehousing, and Townhomes. Thick walls provide excellent thermal mass to naturally keep interiors cool in hot climates. Imported water fountains from Mexico. Previously used by a Real Estate Brokerage, never flooded.
| Listing Id: | 54335209 |
|---|---|
| List Price: | $2,500,000 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 3 |
| Bathrooms Half: | 2 |
| Living Area: | 4,672 |
| Tax Annual Amount: | $11,230 |
| Lot Size Acres: | 1.158 |
| Architectural Style: | Mediterranean |
| Waterfront?: | No |
| City: | Humble |
| County Or Parish: | Harris |
| Subdivision: | A Mayes |
| Postal Code: | 77338 |
| Year Built: | 2003 |
| Appliances: | Double Oven, Dishwasher, Gas Cooktop, Disposal, Gas Oven, Microwave, and Energy Star Qualified Appliances |
| Room Type: | BreakfastRoomNook, Den, DiningRoom, EntryFoyer, FamilyRoom, LivingRoom, Office, UtilityRoom |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 5 |
| Bedrooms Possible: | 6 |
| Building Area Total: | 4,672.0 |
| Construction Materials: | Stucco |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Direction Faces: | Southwest |
| Directions: | FROM I-45, HEAD EAST ON 1960 RD. TURN LEFT ON RAYFORD RD. THE PROPERTY WILL BE ON THE RIGHT. |
| Disclosures: | OwnerIsListingAgent, SellerDisclosure |
| Elementary School: | OGDEN ELEMENTARY SCHOOL (ALDINE) |
| Elementary School District: | 1 - Aldine |
| Exterior Features: | Balcony, CoveredPatio, FullyFenced, Fence, PavedDriveway, Patio, PrivateYard, Storage |
| Fencing: | BackYard |
| Fireplace Features: | Gas |
| Fireplaces Total: | 2 |
| Flooring: | Plank, Tile, Vinyl |
| Foundation Details: | Slab |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Green Energy Efficient: | Appliances, Hvac, Roof, Thermostat |
| Green Indoor Air Quality: | Ventilation |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | NIMITZ HIGH SCHOOL (ALDINE) |
| High School District: | 1 - Aldine |
| Interior Features: | Balcony, CrownMolding, DualSinks, DoubleVanity, EntranceFoyer, GraniteCounters, HighCeilings, JettedTub, KitchenIsland, Pantry, SeparateShower, TubShower, WalkInPantry, CeilingFans, ProgrammableThermostat |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup, ElectricDryerHookup, GasDryerHookup |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Terms: | Cash, Conventional |
| Living Area Source: | Appraiser |
| Lot Features: | Subdivision |
| Lot Size Area: | 50,443.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | TEAGUE MIDDLE SCHOOL |
| Middle Or Junior School District: | 1 - Aldine |
| MLS Area Major: | 12 |
| MLS Area Minor: | Aldine Area |
| Original List Price: | $2,500,000 |
| Other Structures: | Sheds |
| Parcel Number: | 043-209-002-0303 |
| Parking Features: | AdditionalParking, Attached, ElectricGate, Garage, GarageDoorOpener, Oversized |
| Parking Total: | 2 |
| Patio And Porch Features: | Balcony, Covered, Deck, Patio |
| Postal City: | Humble |
| Postal Code Plus4: | 1084 |
| Public Survey Section: | 543 |
| Road Surface Type: | Asphalt |
| Roof: | Composition |
| Rooms Total: | 15 |
| Security Features: | SecurityGate, SecuritySystemOwned, SmokeDetectors |
| Sewer: | AerobicSeptic |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 2 |
| Street Number Numeric: | 21,832 |
| Tax Year: | 2025 |
| Universal Property: | US-48201-N-0432090020303-R-N |
| Water Source: | Well |
| Year Built Source: | PublicRecords |
| Listing Key: | 1170096444 |
| Current Price: | $2,500,000.00 |
| Country Subdivision: | 48201 |
| Record Signature: | -1,885,774,654 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:043-209-002-0303 |
| Fireplace?: | Yes |
| Fireplace?: | Yes |
Listing Courtesy of: Hacienda's Realty
Listing Agent: Ricardo R Cervantes
832-507-9216
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 05:06 PM - ET.
Property Last Updated: October 08, 2026 05:06 PM - ET











































