2207 Hannah Creek Court
Pearland, TX 77089
$695,000
Beautifully maintained and thoughtfully designed, this 5-bedroom, 4-bath home offers generous living space with a flexible layout ideal for everyday living and entertaining. The light-filled interior features soaring ceilings, spacious living areas, and a well-appointed kitchen overlooking the main living area. The primary suite provides a private retreat with an extended sitting area. A dedicated home office is also included in this impressive layout. Upstairs, enjoy additional living space including an oversized game room and dedicated media room. Additional bedrooms offer flexibility for guests and family. Outside, the covered patio and backyard offer plenty of room to relax and entertain on an oversized cul-de-sac lot. With convenient access to shopping, dining and major thoroughfares, this move-in ready, immaculate home combines space, style, and functionality in an exceptional location.
| Listing Id: | 90228653 |
|---|---|
| List Price: | $695,000 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 4 |
| Living Area: | 4,758 |
| Tax Annual Amount: | $16,998 |
| Lot Size Acres: | 0.383 |
| Architectural Style: | Contemporary Modern |
| Waterfront?: | No |
| City: | Pearland |
| County Or Parish: | Harris |
| Subdivision: | Riverstone Ranch |
| Postal Code: | 77089 |
| Year Built: | 2014 |
| Appliances: | Dishwasher, Disposal, Gas Oven, Microwave, and Instant Hot Water |
| Association Amenities: | Clubhouse, MeetingBanquetPartyRoom, PartyRoom, Playground, Park, Pool |
| Room Type: | BreakfastRoomNook, DiningRoom, GameRoom, LivingRoom, MediaRoom, Office, Pantry, UtilityRoom |
| Association Name: | Riverstone Ranch Clear Creek |
| Association Phone: | 832-593-7300 |
| Association?: | Yes |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 4 |
| Building Area Total: | 4,758.0 |
| Community Features: | CommunityPool, Curbs |
| Construction Materials: | Brick, Stucco |
| Cooling: | Central Air, Electric, and Attic Fan |
| Cooling?: | Yes |
| Direction Faces: | East |
| Directions: | From Sam Houston Tollway S, Exit Beamer Rd. Turn left on Beamer Rd. Turn right on Hall Rd. Turn Right on Blackhawk Blvd. Turn left on Riverstone Ranch Dr. Turn left on Riverstone Falls Dr. Turn right on Dry Willow Ln. Turn right on Hannah Creek Ct. |
| Disclosures: | MunicipalUtilityDistrictDisclosure |
| Elementary School: | SOUTH BELT ELEMENTARY SCHOOL |
| Elementary School District: | 41 - Pasadena |
| Exterior Features: | CoveredPatio, Deck, Fence, SprinklerIrrigation, Porch, Patio, PrivateYard, Storage |
| Fencing: | BackYard |
| Fireplace Features: | Gas |
| Fireplaces Total: | 1 |
| Flooring: | Carpet, Tile |
| Foundation Details: | Slab |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Green Energy Efficient: | Insulation, Thermostat |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | DOBIE HIGH SCHOOL |
| High School District: | 41 - Pasadena |
| Interior Features: | BreakfastBar, HighCeilings, HotTubSpa, InstantHotWater, KitchenIsland, MainLevelPrimary, Pantry, CeilingFans, ProgrammableThermostat |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup, ElectricDryerHookup |
| Levels: | Two, MultiSplit |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Terms: | Cash, Conventional, FHA, VaLoan |
| Living Area Source: | Appraiser |
| Lot Features: | CulDeSac, PondOnLot |
| Lot Size Area: | 16,682.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | MELILLO MIDDLE SCHOOL |
| Middle Or Junior School District: | 41 - Pasadena |
| MLS Area Major: | 3 |
| MLS Area Minor: | Pearland |
| Original List Price: | $695,000 |
| Other Structures: | Sheds |
| Ownership: | Full Ownership |
| Parcel Number: | 134-707-002-0007 |
| Parking Features: | Attached, Garage |
| Parking Total: | 2 |
| Patio And Porch Features: | Covered, Deck, Patio, Porch |
| Pool Features: | Association |
| Postal City: | Pearland |
| Public Survey Section: | 1 |
| Road Surface Type: | Concrete |
| Roof: | Composition |
| Rooms Total: | 8 |
| Security Features: | Prewired, SmokeDetectors |
| Sewer: | PublicSewer |
| Spa?: | Yes |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 2 |
| Street Number Numeric: | 2,207 |
| Tax Year: | 2025 |
| Universal Property: | US-48201-N-1347070020007-R-N |
| Water Source: | Public |
| Year Built Source: | PublicRecords |
| Listing Key: | 1178537556 |
| Current Price: | $695,000.00 |
| Country Subdivision: | 48201 |
| Record Signature: | -1,735,330,616 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:134-707-002-0007 |
| Fireplace?: | Yes |
| Fireplace?: | Yes |
Listing Courtesy of: Infinity Real Estate Group
Listing Agent: Christy R Buck
832-264-8934
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 05:06 PM - ET.
Property Last Updated: October 08, 2026 05:06 PM - ET





























