23107 Kobs Road
Tomball, TX 77377
$2,715,000
This stunning estate located on 7.22 +/- acres. The park-like grounds features a stocked pond & pier for serene relaxation. Entertaining is a breeze in the open concept layout. Kitchen features a spacious breakfast bar, plenty of custom cabinets & ample granite counters for meal prep. Expansive Primary Suite offers a sitting room, breathtaking views, a luxurious bathroom, and a walk in closet with built-ins. Downstairs bedrooms and an upstairs game room cater to all needs. Outside a barn with paddocks, lighted arena and a convenient wash rack are ideal for equestrian enthusiasts. Additional highlights include air-conditioned RV Storage, party barn with a tack room and full bath. Additional barn for entertaining with kitchen and serving bar for your gatherings. Complete with manicured grounds, 50 KW generator, predator fencing and 2 automatic gated entries ensure privacy and security. Truly a peaceful retreat with all the amenities for comfortable living. Home was rebuilt in 2012.
| Listing Id: | 92967300 |
|---|---|
| List Price: | $2,715,000 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 3 |
| Bathrooms Half: | 1 |
| Living Area: | 5,350 |
| Tax Annual Amount: | $14,400 |
| Lot Size Acres: | 7.225 |
| Architectural Style: | Ranch and Traditional |
| Waterfront?: | Yes |
| City: | Tomball |
| County Or Parish: | Harris |
| Postal Code: | 77377 |
| Year Built: | 1982 |
| Appliances: | Convection Oven, Dishwasher, Gas Cooktop, Disposal, Microwave, and Refrigerator |
| Room Type: | FamilyRoom, GameRoom, Kitchen, LivingRoom, Office, UtilityRoom |
| Basement Yn: | No |
| Bathrooms Total Integer: | 4 |
| Bedrooms Possible: | 4 |
| Building Area Total: | 5,350.0 |
| Carport Spaces: | 2.0 |
| Carport?: | Yes |
| Construction Materials: | Brick, WoodSiding |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | From Pinehurst- South on SH 249. Right on FM 2920. Right on Kobs. Last property on left. |
| Electric: | Generator |
| Elementary School: | ROSEHILL ELEMENTARY SCHOOL |
| Elementary School District: | 53 - Tomball |
| Exterior Features: | Deck, FullyFenced, IrrigationSprinklers, PavedDriveway, Porch, Patio |
| Fireplace Features: | GasLog |
| Fireplaces Total: | 1 |
| Flooring: | Travertine, Wood |
| Foundation Details: | Slab |
| Green Energy Efficient: | Insulation, Thermostat, Windows |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | TOMBALL HIGH SCHOOL |
| High School District: | 53 - Tomball |
| Interior Features: | AllBedroomsDown, BreakfastBar, CrownMolding, DoubleVanity, EnSuiteBathroom, HighCeilings, JettedTub, KitchenFamilyRoomCombo, SplitBedrooms, SeparateShower, Vanity, WalkInPantry, WalkInClosets, CeilingFans, KitchenDiningCombo, LivingDiningRoom, ProgrammableThermostat |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup, ElectricDryerHookup, GasDryerHookup |
| Levels: | OneAndOneHalf |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Terms: | Cash, Conventional, VaLoan |
| Living Area Source: | Appraiser |
| Lot Features: | Cleared, Waterfront |
| Lot Size Area: | 314,751.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | TOMBALL JUNIOR HIGH SCHOOL |
| Middle Or Junior School District: | 53 - Tomball |
| MLS Area Major: | 35 |
| MLS Area Minor: | Tomball |
| Original List Price: | $2,875,000 |
| Other Structures: | Barns, Stables |
| Ownership: | Full Ownership |
| Parcel Number: | 040-220-001-0282 |
| Parking Features: | AttachedCarport, ElectricGate, GolfCartGarage, PorteCochere, RvAccessParking |
| Patio And Porch Features: | Deck, Patio, Porch |
| Postal City: | Tomball |
| Postal Code Plus4: | 2730 |
| Public Survey Section: | 0 |
| Road Surface Type: | Asphalt |
| Roof: | Composition |
| Rooms Total: | 10 |
| Security Features: | SecuritySystemOwned, SmokeDetectors |
| Sewer: | AerobicSeptic, SepticTank |
| Status: | Active |
| State Or Province: | TX |
| Street Number Numeric: | 23,107 |
| Tax Year: | 2025 |
| Universal Property: | US-48201-N-0402200010282-R-N |
| Waterfront Features: | Pier, Pond, Waterfront |
| Water Source: | Private, Well |
| Window Features: | Low Emissivity Windows |
| Year Built Source: | PublicRecords |
| Listing Key: | 1145703460 |
| Current Price: | $2,715,000.00 |
| Country Subdivision: | 48201 |
| Record Signature: | 1,711,618,997 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:040-220-001-0282 |
| Fireplace?: | Yes |
| Fireplace?: | Yes |
Listing Courtesy of: Carswell Real Estate Co. Inc.
Listing Agent: Ellisa J Carswell
713-206-8345
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 05:01 PM - ET.
Property Last Updated: October 08, 2026 05:01 PM - ET
















































