2329 Pickerton Drive
Deer Park, TX 77536
$234,900
This charming 3-bedroom, 2-bathroom single-story home is in pristine, move-in ready condition, perfectly combining effortless stairs-free living with premium modern upgrades. The heart of the home features a beautifully updated kitchen fully outfitted with elegant granite countertops and a sleek suite of premium stainless steel appliances, creating a sophisticated and highly durable hub for cooking and entertaining. Designed with a thoughtful, open layout, the inviting interior leads out beautifully to a private backyard, providing a wonderful open-air canvas for gardening, pets, play, or relaxing weekend barbecues. Complete with an attached 2-car garage providing secure parking and excellent extra utility storage, this turnkey residence is meticulously prepared for a completely stress-free transition into a stylish, relaxed lifestyle.
One or more photos in this listing have been virtually staged.
| Listing Id: | 79343419 |
|---|---|
| List Price: | $234,900 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,442 |
| Tax Annual Amount: | $4,424 |
| Lot Size Acres: | 0.1612 |
| Architectural Style: | Ranch |
| Waterfront?: | No |
| City: | Deer Park |
| County Or Parish: | Harris |
| Subdivision: | South Pasadena Plaza |
| Postal Code: | 77536 |
| Year Built: | 1965 |
| Appliances: | Gas Range, Microwave, Oven, and Refrigerator |
| Room Type: | Den, FamilyRoom, Kitchen, LivingRoom |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 1,442.0 |
| Construction Materials: | Brick |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Direction Faces: | South |
| Directions: | Via TX-225 East (From Houston/Pasadena)Head east on TX-225 E.Take the exit toward Center St / Tx-134 / Battleground Rd.Turn right (south) onto Center Street.Continue south on Center Street for about 2 miles (you will cross Spencer Highway).Turn right onto East Clare Street or Hillshire Drive (depending on your exact GPS routing into the South Pasadena Plaza neighborhood). Turn onto Pickerton Drive. The home at 2329 will be on the right side of the street. |
| Disclosures: | Other |
| Elementary School: | CARPENTER ELEMENTARY SCHOOL (DEER PARK) |
| Elementary School District: | 16 - Deer Park |
| Exterior Features: | Deck, Fence, Patio |
| Fencing: | BackYard |
| Flooring: | Tile, Vinyl |
| Foundation Details: | Slab |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | DEER PARK HIGH SCHOOL |
| High School District: | 16 - Deer Park |
| Interior Features: | AllBedroomsDown, CrownMolding, DoubleVanity, GraniteCounters, KitchenFamilyRoomCombo, ShowerOnly, TubShower, WindowTreatments, KitchenDiningCombo |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Terms: | Cash, Conventional, FHA, VaLoan |
| Living Area Source: | Appraiser |
| Lot Features: | Subdivision |
| Lot Size Area: | 7,022.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | BONNETTE JUNIOR HIGH SCHOOL |
| Middle Or Junior School District: | 16 - Deer Park |
| MLS Area Major: | 6 |
| MLS Area Minor: | Deer Park |
| Original List Price: | $239,900 |
| Parcel Number: | 077-295-017-0227 |
| Parking Features: | Attached, Garage |
| Parking Total: | 2 |
| Patio And Porch Features: | Deck, Patio |
| Postal City: | Deer Park |
| Postal Code Plus4: | 5843 |
| Public Survey Section: | 1 |
| Road Surface Type: | Asphalt |
| Roof: | Composition, Shingle, Wood |
| Rooms Total: | 5 |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 1 |
| Street Number Numeric: | 2,329 |
| Tax Year: | 2025 |
| Universal Property: | US-48201-N-0772950170227-R-N |
| Water Source: | Public |
| Window Features: | Window Coverings |
| Year Built Source: | PublicRecords |
| Listing Key: | 1177033510 |
| Current Price: | $234,900.00 |
| Country Subdivision: | 48201 |
| Record Signature: | -1,223,282,006 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:077-295-017-0227 |
Listing Courtesy of: Entera Realty LLC
Listing Agent: Lynette D Thomas
888-216-6364
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 05:06 PM - ET.
Property Last Updated: October 08, 2026 05:06 PM - ET


















