2360 RICE BOULEVARD, #1103
Houston, TX 77005
$2,500,000
TAKING APPOINTMENTS TO TOUR ON SUNDAYS 1PM - 3PM ~ 75% PRE-SOLD - ONLY 9 LEFT TO SELL!!!! A new chapter in residential sophistication is transforming the boutique mid-rise, which is immediately recognized by its distinctive Rice University location. Plans range from just under 1900 ft.² to under 4200 ft.² Penthouses with combinations available. This boutique mid rise offers 33 residences. Each residence celebrates the scale and beauty of a perfect balance of aesthetic and practical considerations with ceiling height ranging from 11 to 13 feet, kitchens featuring wood and lacquered cabinetry designed by Eggersmann, appliances by Gaggeneau and Thermidor and elegant primary bathrooms, offering rain showers and a wide selection of natural materials and hardware to continue a sense of history in Rice University.
| Listing Id: | 98270804 |
|---|---|
| List Price: | $2,500,000 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 2,413 |
| Association Fee: | $1,600 |
| Architectural Style: | High Rise |
| Waterfront?: | No |
| City: | Houston |
| County Or Parish: | Harris |
| Subdivision: | Southampton Place Ext |
| Postal Code: | 77005 |
| Year Built: | 2027 |
| Appliances: | Convection Oven, Dryer, Dishwasher, Electric Oven, Gas Cooktop, Disposal, Ice Maker, Microwave, Oven, Washer, Cooktop, Refrigerator, and Wine Refrigerator |
| Association Amenities: | FitnessCenter, MeetingBanquetPartyRoom, PartyRoom, Trash, Concierge |
| Association Fee: | $1,600 |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | Common Area Insurance, Maintenance Grounds, Maintenance Structure, Recreation Facilities, and Trash |
| Room Type: | EntryFoyer, FamilyRoom, LivingRoom, UtilityRoom, ExerciseRoom |
| Association Name: | CHAUCER |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Bedrooms Possible: | 2 |
| Builder Name: | RANDALL DAVIS |
| Building Area Total: | 2,413.0 |
| Building Name: | CHAUCER |
| Community Features: | TrashChute |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Direction Faces: | North |
| Directions: | FROM HWY 59, SOUTH ON GREENBRIAR, RIGHT ON RICE BLVD. PROPERTY ON RIGHT NEXT TO HUNGRYS RESTAURANT |
| Disclosures: | None |
| Door Features: | InsulatedDoors |
| Elementary School: | POE ELEMENTARY SCHOOL |
| Elementary School District: | 27 - Houston |
| Entry Level: | 11 |
| Exterior Features: | Balcony, Storage, OutdoorKitchen |
| Flooring: | EngineeredHardwood, Stone, Wood |
| Garage?: | Yes |
| Green Energy Efficient: | Doors, Hvac, Insulation, Lighting, Thermostat, Windows |
| Heating: | Central, Electric |
| Heating?: | Yes |
| High School: | LAMAR HIGH SCHOOL (HOUSTON) |
| High School District: | 27 - Houston |
| Interior Features: | AllBedroomsDown, BreakfastBar, Balcony, DoubleVanity, EnSuiteBathroom, FullBathOnMainLevel, KitchenIsland, KitchenFamilyRoomCombo, MainLevelPrimary, PotsAndPanDrawers, Pantry, StoneCounters, SelfClosingCabinetDoors, SelfClosingDrawers, TwoBedroomsDown, TubShower, WalkInClosets, WiredForSound, LivingDiningRoom, ProgrammableThermostat |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | ElectricDryerHookup |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Terms: | Cash, Conventional |
| Living Area Source: | Builder |
| Lot Features: | Cleared |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | LANIER MIDDLE SCHOOL |
| Middle Or Junior School District: | 27 - Houston |
| MLS Area Major: | 17 |
| MLS Area Minor: | Rice/Museum District |
| New Construction?: | Yes |
| Original List Price: | $2,500,000 |
| Parcel Number: | NA |
| Parking Features: | AdditionalParking, Assigned, Garage, GarageDoorOpener |
| Parking Total: | 2 |
| Patio And Porch Features: | Terrace |
| Postal City: | Houston |
| Postal Code Plus4: | 2652 |
| Property Condition: | UnderConstruction |
| Road Surface Type: | Concrete |
| Rooms Total: | 4 |
| Security Features: | DoorMan, KeyCardEntry, FireSprinklerSystem, SmokeDetectors |
| Status: | Active |
| State Or Province: | TX |
| Street Number Numeric: | 2,360 |
| Universal Property: | US-48201-N-NA-R-N |
| View: | SouthernExposure, West |
| View?: | Yes |
| Window Features: | Low Emissivity Windows |
| Year Built Source: | Builder |
| Listing Key: | 1172989075 |
| Current Price: | $2,500,000.00 |
| Country Subdivision: | 48201 |
| Record Signature: | 1,545,317,630 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:NA |
Listing Courtesy of: Randall Davis Co. LLC
Listing Agent: Gloria J Tanksley
713-822-3163
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 05:06 PM - ET.
Property Last Updated: October 08, 2026 05:06 PM - ET










