Investment Opportunity | Prime Development Site in Pasadena, Texas
Located in the heart of Pasadena, this exceptional investment property presents a prime opportunity for developers and investors seeking a strategic location for a gas station, retail, or light industrial use. The site is ideally positioned within a high-activity corridor surrounded by established oil, gas, and energy sector companies, providing a strong foundation for long-term demand and business viability.
The property benefits from excellent accessibility and visibility, making it well-suited for high-traffic commercial uses. Its proximity to major industrial hubs and workforce populations further enhances its appeal for a variety of development concepts.
| Listing Id: | 31164071 |
|---|---|
| List Price: | $750,000 |
| Property Type: | Land |
| Status: | Active |
| Tax Annual Amount: | $987 |
| Lot Size Acres: | 0.234 |
| Waterfront?: | No |
| City: | Pasadena |
| County Or Parish: | Harris |
| Subdivision: | Satsuma Gardens |
| Postal Code: | 77506 |
| Basement Yn: | No |
| Directions: | TRAVEL EAST ON HIGHWAY 225 EXIT RED BUFF RD. TRAVEL SOUTH ON RED BLUFF. PROPERTY ON THE RIGHT. |
| Disclosures: | Other |
| Elementary School: | SPARKS ELEMENTARY SCHOOL (PASADENA) |
| Elementary School District: | 41 - Pasadena |
| High School: | SAM RAYBURN HIGH SCHOOL |
| High School District: | 41 - Pasadena |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Listing Agreement: | ExclusiveRightToLease |
| Lot Features: | Wooded |
| Lot Size Area: | 10,193.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | KELLER MIDDLE SCHOOL (PASADENA) |
| Middle Or Junior School District: | 41 - Pasadena |
| MLS Area Major: | 6 |
| MLS Area Minor: | Pasadena |
| Original List Price: | $750,000 |
| Parcel Number: | 032-107-001-0021 |
| Possible Use: | Other |
| Postal City: | Pasadena |
| Postal Code Plus4: | 5203 |
| Sewer: | Other |
| Status: | Active |
| State Or Province: | TX |
| Street Number Numeric: | 2,424 |
| Tax Year: | 2025 |
| Universal Property: | US-48201-N-0321070010021-R-N |
| Utilities: | Cable Available and Electricity Available |
| Water Source: | Other |
| Listing Key: | 1159482829 |
| Current Price: | $750,000.00 |
| Country Subdivision: | 48201 |
| Record Signature: | 847,639,068 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:032-107-001-0021 |
Listing Courtesy of: JLA Realty
Listing Agent: Gilbert A Hernandez
832-427-0053
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 05:01 PM - ET.
Property Last Updated: October 08, 2026 05:01 PM - ET






