52.27 Acre of unrestricted residential/commercial land in Katy. Perfect for your personal Ranch/Home or if you are a developer and wanting to develop this great piece of land for new residential neighborhood. Plenty of open space and in heart of new development area. This listing includes 2 parcels of land. 1) 0471380000863 2-acres 2)0471380000864 50.27acres Don't miss this opportunity.
| Listing Id: | 20694275 |
|---|---|
| List Price: | $10,500,000 |
| Property Type: | Farm |
| Status: | Active |
| Living Area: | 1,216 |
| Tax Annual Amount: | $282 |
| Lot Size Acres: | 52.27 |
| Architectural Style: | Ranch |
| Waterfront?: | No |
| City: | Katy |
| County Or Parish: | Harris |
| Postal Code: | 77493 |
| Year Built: | 1996 |
| Additional Parcels Description: | 047-138-000-0864 |
| Additional Parcels?: | Yes |
| Basement Yn: | No |
| Building Area Total: | 1,216.0 |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | Take I-10 West merge onto TX-99/North Grand Pkwy an exit Freeman RD. take Freeman RD west to Katy Hockley Cut Off RD and take Left travel south until Beckendorff RD and take Right.go down about 1.7mi property on left |
| Disclosures: | None |
| Elementary School: | YOUNGBLOOD ELEMENTARY SCHOOL |
| Elementary School District: | 30 - Katy |
| Foundation Details: | Other |
| Heating: | Central, Electric |
| Heating?: | Yes |
| High School: | FREEMAN HIGH SCHOOL |
| High School District: | 30 - Katy |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToLease |
| Living Area Source: | Appraiser |
| Lot Features: | Cleared |
| Lot Size Source: | Other |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | NELSON JUNIOR HIGH (KATY) |
| Middle Or Junior School District: | 30 - Katy |
| MLS Area Major: | 25 |
| MLS Area Minor: | Katy - Old Towne |
| Original List Price: | $10,500,000 |
| Parcel Number: | 047-138-000-0863 |
| Possible Use: | Agricultural, Other |
| Postal City: | Katy |
| Public Survey Section: | 78 |
| Road Frontage Type: | FarmToMarketRoad |
| Road Responsibility: | PublicMaintainedRoad |
| Road Surface Type: | Concrete |
| Sewer: | SepticTank |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 1 |
| Street Number Numeric: | 26,539 |
| Tax Year: | 2023 |
| Universal Property: | US-48201-N-0471380000863-R-N |
| Year Built Source: | PublicRecords |
| Listing Key: | 1095123097 |
| Current Price: | $10,500,000.00 |
| Country Subdivision: | 48201 |
| Record Signature: | -50,863,091 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:047-138-000-0863 |
Listing Courtesy of: Prime Texas Properties
Listing Agent: Cesar Zambrano
832-606-5040
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 05:06 PM - ET.
Property Last Updated: October 08, 2026 05:06 PM - ET







