2802 Valley Way Drive
Houston, TX 77339
$3,900,000
Gorgeous custom home in the heart of Kingwood.
| Listing Id: | 40278410 |
|---|---|
| List Price: | $3,900,000 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 8 |
| Bathrooms Full: | 9 |
| Bathrooms Half: | 2 |
| Living Area: | 17,300 |
| Association Fee: | $770 |
| Tax Annual Amount: | $39,971 |
| Lot Size Acres: | 1.1871 |
| Architectural Style: | French Provincial, Other, and Traditional |
| Waterfront?: | No |
| City: | Houston |
| County Or Parish: | Harris |
| Subdivision: | Kings Forest Sec 03 |
| Postal Code: | 77339 |
| Year Built: | 1983 |
| Association Fee: | $770 |
| Association Fee Frequency: | Annually |
| Association Name: | Principal Mgmt |
| Association Phone: | 214-368-4030 |
| Association?: | Yes |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 11 |
| Building Area Total: | 17,300.0 |
| Carport Spaces: | 3.0 |
| Carport?: | Yes |
| Construction Materials: | Stucco |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | From Kingwood Drive, North on Valley Manor Dr., Right on Laurel Garden Dr., Left on Valley Way |
| Disclosures: | SellerDisclosure |
| Elementary School: | BEAR BRANCH ELEMENTARY SCHOOL (HUMBLE) |
| Elementary School District: | 29 - Humble |
| Fireplaces Total: | 2 |
| Foundation Details: | Slab |
| Garage Spaces: | 3.0 |
| Garage?: | Yes |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | KINGWOOD PARK HIGH SCHOOL |
| High School District: | 29 - Humble |
| Interior Features: | MultiLevelBedroom, WalkInClosets |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Levels: | ThreeOrMore |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Terms: | Cash, Conventional, OwnerMayCarry |
| Living Area Source: | Owner |
| Lot Features: | CulDeSac |
| Lot Size Area: | 51,708.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | KINGWOOD MIDDLE SCHOOL |
| Middle Or Junior School District: | 29 - Humble |
| MLS Area Major: | 32 |
| MLS Area Minor: | Kingwood West |
| Original List Price: | $3,900,000 |
| Parcel Number: | 114-309-013-0008 |
| Parking Features: | AttachedCarport, Attached, Garage |
| Parking Total: | 3 |
| Pool Features: | PoolSpaCombo |
| Postal City: | Houston |
| Postal Code Plus4: | 2521 |
| Public Survey Section: | 3 |
| Roof: | Slate |
| Rooms Total: | 8 |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 3 |
| Street Number Numeric: | 2,802 |
| Tax Year: | 2025 |
| Universal Property: | US-48201-N-1143090130008-R-N |
| Water Source: | Public |
| Year Built Source: | PublicRecords |
| Listing Key: | 1182470275 |
| Current Price: | $3,900,000.00 |
| Country Subdivision: | 48201 |
| Record Signature: | -2,037,873,118 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:114-309-013-0008 |
| Fireplace?: | Yes |
| Fireplace?: | Yes |
| Pool Private?: | Yes |
| Pool Private?: | Yes |
Listing Courtesy of: Allyn Greer, Broker
Listing Agent: Allyn D Greer
281-630-6283
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 05:01 PM - ET.
Property Last Updated: October 08, 2026 05:01 PM - ET















