New development or adaptive reuse opportunity in the heart of Houston Heights. This 34,320 SF (0.788-acre) assemblage spans five contiguous lots with 132 feet of frontage on 20th Street and 260 ft of frontage on Arlington. Alley Access. Houston has no zoning and the historic ordinance does not regulate use, making the site available for commercial or residential development. Four buildings totaling 18,962 SF are included: a two-story mid-century office building with upstairs apartment, a 1945 post-war lumber warehouse with historic character intact, and two additional studio warehouse structures. All buildings are classified as Non-Contributing in the Heights East Historic District — demolition requires only a standard city permit. Located 0.3 miles from the Heights Shopping District and 3.0 miles from Downtown Houston. (Includes 1829 and 1831 Arlington Addresses)
| Listing Id: | 39268177 |
|---|---|
| List Price: | $4,275,000 |
| Property Type: | Land |
| Status: | Active |
| Tax Annual Amount: | $41,826 |
| Lot Size Acres: | 0.788 |
| Waterfront?: | No |
| City: | Houston |
| County Or Parish: | Harris |
| Subdivision: | Houston Heights |
| Postal Code: | 77008 |
| Basement Yn: | No |
| Directions: | Corner of 20th and Arlington Streets Houston Heights |
| Disclosures: | SellerDisclosure |
| Elementary School: | FIELD ELEMENTARY SCHOOL |
| Elementary School District: | 27 - Houston |
| High School: | HEIGHTS HIGH SCHOOL |
| High School District: | 27 - Houston |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Listing Agreement: | ExclusiveRightToLease |
| List Team Key: | 14414 |
| List Team Key Numeric: | 14,414 |
| Lot Features: | CornerLot, Subdivision, SplitPossible |
| Lot Size Area: | 34,200.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | HAMILTON MIDDLE SCHOOL (HOUSTON) |
| Middle Or Junior School District: | 27 - Houston |
| MLS Area Major: | 9 |
| MLS Area Minor: | Heights/Greater Heights |
| Original List Price: | $4,275,000 |
| Parcel Number: | 020-102-000-0001 |
| Possible Use: | MultiFamily, Other, Residential, SingleFamily |
| Postal City: | Houston |
| Postal Code Plus4: | 2654 |
| Security Features: | SecurityGate |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Street Number Numeric: | 320 |
| Tax Year: | 2025 |
| Universal Property: | US-48201-N-0201020000001-R-N |
| Utilities: | Cable Available, Electricity Available, Natural Gas Available, and Phone Available |
| Water Source: | Public |
| Listing Key: | 1176512994 |
| Current Price: | $4,275,000.00 |
| Country Subdivision: | 48201 |
| Record Signature: | 1,024,273,105 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:020-102-000-0001 |
Listing Courtesy of: Compass RE Texas, LLC - The Heights
Listing Agent: Becky D Davis
832-628-8221
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 05:01 PM - ET.
Property Last Updated: October 08, 2026 05:01 PM - ET


