3210 Nottingham Street
Pearland, TX 77581
$900,000
Practically Perfect Property in the Heart of Pearland! This lovely 3100 sf one story sits on a wooded acre with pecan and fruit trees that actually bear fruit! The possibilities with this property are endless - a wonderful home for your family, an excellent space for your business, a vacation rental with good income producing potential! This home has been updated in every way! It boasts a lifetime $125,000 metal roof, radiant barrier in attic, custom cabinets in kitchen/baths/laundry/mudroom. Wood shutters throughout, woodlike tile floors, completely updated kitchen and baths. Exterior includes three car carport with storage room, a 42x40 detached garage/workshop with RV and boat parking. Air conditioned media/hobby/home office room attached to garage. Gorgeous pool and spa grace the backyard, accompanied by a poolhouse/patio with outdoor tv. Whole house generator and water softener round out this perfect home. See it today!
| Listing Id: | 89144478 |
|---|---|
| List Price: | $900,000 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 3,151 |
| Tax Annual Amount: | $9,281 |
| Lot Size Acres: | 1.13 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Pearland |
| County Or Parish: | Brazoria |
| Subdivision: | A C H & B |
| Postal Code: | 77581 |
| Year Built: | 1969 |
| Appliances: | Dishwasher, Electric Oven, Disposal, Gas Range, Ice Maker, Microwave, Refrigerator, Water Softener Owned, and Wine Refrigerator |
| Room Type: | BreakfastRoomNook, DiningRoom, EntryFoyer, FamilyRoom, LivingRoom, MediaRoom, Pantry, UtilityRoom |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Bedrooms Possible: | 4 |
| Building Area Total: | 3,151.0 |
| Carport Spaces: | 3.0 |
| Carport?: | Yes |
| Construction Materials: | Brick, CementSiding |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | Use GPS for best route |
| Electric: | Generator |
| Elementary School: | C J HARRIS ELEMENTARY SCHOOL |
| Elementary School District: | 42 - Pearland |
| Exterior Features: | CoveredPatio, Deck, Fence, HotTubSpa, SprinklerIrrigation, PavedDriveway, Patio |
| Fencing: | BackYard |
| Flooring: | Tile |
| Foundation Details: | Slab |
| Garage Spaces: | 4.0 |
| Garage?: | Yes |
| Green Energy Efficient: | RadiantAtticBarrier |
| Green Indoor Air Quality: | Ventilation |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | PEARLAND HIGH SCHOOL |
| High School District: | 42 - Pearland |
| Interior Features: | AllBedroomsDown, BreakfastBar, ButlersPantry, CrownMolding, DoubleVanity, PotsAndPanDrawers, Pantry, QuartziteCounters, SelfClosingCabinetDoors, SelfClosingDrawers, ShowerOnly, TubShower, Vanity, WindowTreatments, CeilingFans |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup, ElectricDryerHookup, GasDryerHookup |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Terms: | Cash, Conventional, FHA, VaLoan |
| Living Area Source: | Appraiser |
| Lot Features: | Subdivision, Wooded, BacksToGreenbeltPark |
| Lot Size Area: | 49,223.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | PEARLAND JUNIOR HIGH EAST |
| Middle Or Junior School District: | 42 - Pearland |
| MLS Area Major: | 5 |
| MLS Area Minor: | Pearland |
| Original List Price: | $900,000 |
| Other Equipment: | ReverseOsmosisSystem |
| Other Structures: | Workshop |
| Parcel Number: | 0147-0074-000 |
| Parking Features: | AttachedCarport, AdditionalParking, Boat, Driveway, Detached, Garage, GarageDoorOpener, Oversized, RvAccessParking, WorkshopInGarage |
| Parking Total: | 4 |
| Patio And Porch Features: | Covered, Deck, Patio |
| Pool Features: | Gunite, PoolSpaCombo |
| Postal City: | Pearland |
| Postal Code Plus4: | 5203 |
| Public Survey Section: | 0 |
| Road Surface Type: | Concrete |
| Roof: | Metal |
| Rooms Total: | 9 |
| Security Features: | SecurityGate, SecuritySystemOwned, SmokeDetectors |
| Sewer: | PublicSewer |
| Spa Features: | HotTub |
| Spa?: | Yes |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 1 |
| Street Number Numeric: | 3,210 |
| Tax Year: | 2025 |
| Universal Property: | US-48039-N-01470074000-R-N |
| Water Source: | Public |
| Window Features: | Window Coverings |
| Year Built Source: | PublicRecords |
| Listing Key: | 1191713025 |
| Current Price: | $900,000.00 |
| Country Subdivision: | 48039 |
| Record Signature: | 767,281,303 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48039:0147-0074-000 |
| Pool Private?: | Yes |
| Pool Private?: | Yes |
Listing Courtesy of: Heart and Home Realty Group, LLC
Listing Agent: Laura L Keith
713-419-3998
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 05:06 PM - ET.
Property Last Updated: October 08, 2026 05:06 PM - ET















































