3615 Turtle Cove Drive
Pasadena, TX 77505
$375,000
CHECKOUT THIS 1 STORY 4 BEDROOM - 3 FULL BATHS WITH GAMEROOM AND 4 CAR GARAGE WITH ABOVE GARAGE STORAGE, LARGE LOT APPROXIMATELY 82'X 132', QUIET CUL-DE-SAC STREET. LARGE BACKYARD, ISLAND KITCHEN.
| Listing Id: | 79344173 |
|---|---|
| List Price: | $375,000 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 3 |
| Living Area: | 2,803 |
| Association Fee: | $270 |
| Tax Annual Amount: | $10,572 |
| Lot Size Acres: | 0.2423 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Pasadena |
| County Or Parish: | Harris |
| Subdivision: | Turtle Creek |
| Postal Code: | 77505 |
| Year Built: | 2001 |
| Appliances: | Dishwasher, Electric Oven, Gas Cooktop, Disposal, and Microwave |
| Association Fee: | $270 |
| Association Fee Frequency: | Annually |
| Room Type: | BreakfastRoomNook, DiningRoom, FamilyRoom, GameRoom, LivingRoom, UtilityRoom |
| Association Name: | HOUSTON COMMUNITY MANAGEMENT |
| Association Phone: | 832-864-1200 |
| Association?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Bedrooms Possible: | 4 |
| Builder Name: | CERVELLE |
| Building Area Total: | 2,803.0 |
| Construction Materials: | Brick, CementSiding, WoodSiding |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | From Fairmont Pkwy-North on Space Center Blvd-Right on Ray Rd-Right on Turtle Cove Dr-4th home on the left. |
| Elementary School: | FAIRMONT ELEMENTARY SCHOOL |
| Elementary School District: | 16 - Deer Park |
| Exterior Features: | Fence |
| Fencing: | BackYard |
| Fireplace Features: | Gas |
| Fireplaces Total: | 1 |
| Flooring: | Carpet, EngineeredHardwood, Tile |
| Foundation Details: | Slab |
| Garage Spaces: | 4.0 |
| Garage?: | Yes |
| Green Energy Efficient: | Thermostat |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | DEER PARK HIGH SCHOOL |
| High School District: | 16 - Deer Park |
| Interior Features: | AllBedroomsDown, BreakfastBar, DoubleVanity, GraniteCounters, KitchenFamilyRoomCombo, MainLevelPrimary, SplitBedrooms, SeparateShower, TubShower, WalkInPantry, WalkInClosets, CeilingFans, ProgrammableThermostat |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup, ElectricDryerHookup, GasDryerHookup |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Terms: | Cash, Conventional, FHA, VaLoan |
| Living Area Source: | Builder |
| Lot Features: | Subdivision |
| Lot Size Area: | 10,555.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | FAIRMONT JUNIOR HIGH SCHOOL |
| Middle Or Junior School District: | 16 - Deer Park |
| MLS Area Major: | 6 |
| MLS Area Minor: | Pasadena |
| Original List Price: | $435,000 |
| Parcel Number: | 120-888-002-0017 |
| Parking Features: | Detached, Garage, GarageDoorOpener |
| Parking Total: | 4 |
| Postal City: | Pasadena |
| Postal Code Plus4: | 5499 |
| Public Survey Section: | 1 |
| Road Surface Type: | Concrete |
| Roof: | Composition |
| Rooms Total: | 9 |
| Security Features: | SecuritySystemOwned |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 1 |
| Street Number Numeric: | 3,615 |
| Tax Year: | 2025 |
| Universal Property: | US-48201-N-1208880020017-R-N |
| Water Source: | Public |
| Year Built Source: | PublicRecords |
| Listing Key: | 1169768084 |
| Current Price: | $375,000.00 |
| Country Subdivision: | 48201 |
| Record Signature: | -1,749,866,921 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:120-888-002-0017 |
| Fireplace?: | Yes |
| Fireplace?: | Yes |
Listing Courtesy of: Century Properties Real Estate
Listing Agent: Charlie Zaid
713-385-7000
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 05:06 PM - ET.
Property Last Updated: October 08, 2026 05:06 PM - ET

















































