TWO......AWESOME..... COMMERCIAL or RESIDENTIAL LOTS ...next to each other...one is 15,812 sq.ft.(per HCAD) and the other is 6,908 sq.ft.(per HCAD)..SEE SURVEY UNDER PHOTOS...Great opportunity to build your business close to Fairmont....BRING AN OFFER!!!!
| Listing Id: | 22459865 |
|---|---|
| List Price: | $500,000 |
| Property Type: | Land |
| Status: | Active |
| Tax Annual Amount: | $1,870 |
| Lot Size Square Feet: | 21,720 |
| Architectural Style: | Patio Home |
| Waterfront?: | No |
| City: | Pasadena |
| County Or Parish: | Harris |
| Subdivision: | South Houston Gardens Sec 02 |
| Postal Code: | 77504 |
| Additional Parcels Description: | 034-195-000-0161 |
| Additional Parcels?: | Yes |
| Basement Yn: | No |
| Directions: | From Beltway 8. Exit and left on Fairmont....Left on Strawberry...corner. |
| Disclosures: | None |
| Elementary School: | JENSEN ELEMENTARY SCHOOL |
| Elementary School District: | 41 - Pasadena |
| High School: | SOUTH HOUSTON HIGH SCHOOL |
| High School District: | 41 - Pasadena |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Terms: | Cash, Conventional |
| Lot Features: | Cleared, CornerLot, Subdivision |
| Lot Size Area: | 21,720.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | KENDRICK MIDDLE SCHOOL |
| Middle Or Junior School District: | 41 - Pasadena |
| MLS Area Major: | 6 |
| MLS Area Minor: | Pasadena |
| Original List Price: | $500,000 |
| Parcel Number: | 034-195-000-0135 |
| Possible Use: | Other, Residential, SingleFamily |
| Postal City: | Pasadena |
| Postal Code Plus4: | 2221 |
| Public Survey Section: | 2 |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Street Number Numeric: | 3,706 |
| Tax Year: | 2024 |
| Universal Property: | US-48201-N-0341950000135-R-N |
| Utilities: | Electricity Available |
| Water Source: | Public |
| Listing Key: | 1112539642 |
| Current Price: | $500,000.00 |
| Country Subdivision: | 48201 |
| Record Signature: | -1,316,352,296 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:034-195-000-0135 |
Listing Courtesy of: Agent Liz Real Estate, LLC
Listing Agent: Elizabeth Galvan
713-253-0013
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 05:06 PM - ET.
Property Last Updated: October 08, 2026 05:06 PM - ET




