3717 Newton Drive
Pasadena, TX 77503
$275,000
Welcome to this charming 3-bedroom, 2-bath single-story home in the established Bennett Estates neighborhood of Pasadena. This home features a functional layout and comfortable living spaces perfect for everyday living or entertaining. The kitchen includes essential appliances and offers great potential for personalization. Situated on a spacious lot, the backyard provides plenty of room for outdoor gatherings, pets, or gardening. Conveniently located near schools, shopping, dining, and major commuter routes. A great opportunity for first-time buyers, or anyone looking to make a home their own.
| Listing Id: | 91137563 |
|---|---|
| List Price: | $275,000 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 1 |
| Bathrooms Half: | 1 |
| Living Area: | 1,650 |
| Tax Annual Amount: | $4,404 |
| Lot Size Acres: | 0.1452 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Pasadena |
| County Or Parish: | Harris |
| Subdivision: | Bennett Estates Sec 03 R/P |
| Postal Code: | 77503 |
| Year Built: | 1960 |
| Appliances: | Gas Cooktop, Gas Oven, and Refrigerator |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 1,650.0 |
| Carport Spaces: | 2.0 |
| Carport?: | Yes |
| Construction Materials: | AluminumSiding, WoodSiding |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Direction Faces: | South |
| Directions: | From I10 East take exit 781B for TX-8 Beltway S, Exit the feeder, Merge on the feeder, turn right on Ramsey, turn left on Bowen dr, Right on Newton. Home on the right. |
| Disclosures: | SellerDisclosure |
| Elementary School: | PARKS ELEMENTARY SCHOOL (PASADENA) |
| Elementary School District: | 41 - Pasadena |
| Foundation Details: | Slab |
| Heating: | Central, Electric |
| Heating?: | Yes |
| High School: | SAM RAYBURN HIGH SCHOOL |
| High School District: | 41 - Pasadena |
| Interior Features: | AllBedroomsDown |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup, ElectricDryerHookup, GasDryerHookup |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Terms: | Cash, Conventional, FHA, UsdaLoan, VaLoan |
| Living Area Source: | Owner |
| Lot Features: | Subdivision |
| Lot Size Area: | 6,325.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | KELLER MIDDLE SCHOOL (PASADENA) |
| Middle Or Junior School District: | 41 - Pasadena |
| MLS Area Major: | 6 |
| MLS Area Minor: | Pasadena |
| Original List Price: | $285,000 |
| Parcel Number: | 092-207-000-0685 |
| Parking Features: | AttachedCarport, None |
| Postal City: | Pasadena |
| Postal Code Plus4: | 2733 |
| Public Survey Section: | 3 |
| Roof: | Composition, Metal, Shingle, Wood |
| Rooms Total: | 7 |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 1 |
| Street Number Numeric: | 3,717 |
| Tax Year: | 2025 |
| Universal Property: | US-48201-N-0922070000685-R-N |
| Water Source: | Public |
| Year Built Source: | PublicRecords |
| Listing Key: | 1155004824 |
| Current Price: | $275,000.00 |
| Country Subdivision: | 48201 |
| Record Signature: | -367,961,500 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:092-207-000-0685 |
Listing Courtesy of: Realty Of America, LLC
Listing Agent: Sonya M Garmon
832-372-1786
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 05:01 PM - ET.
Property Last Updated: October 08, 2026 05:01 PM - ET




















