4233 Two Gun Way
Katy, TX 77494
$8,800,000
Stunning French style estate completed in 2025 on over 14 acres including a private street. The home features an open floor plan for everyday luxury living. Chefs kitchen plus a separate catering/prep kitchen with Wolfe and Sub Zero appliances and Benedettini cabinetry throughout home. Home features a study, two story library, 6 bedrooms, 7 full bathrooms and 3 half baths, with a 2 lane Brunswick bowling alley, a large home theatre with arcade, a game room down, a dance studio up, a playroom up. Elevator ready. 3 staircases, 3 fireplaces, 6 car garage, and a whole home generator. An outdoor kitchen with serving window from interior bar. Attached casita. Main house has plenty of room in the attic/roof area to add additional rooms up. The property includes a 4,124 square foot one story guest or caretakers house with its own 3 car garage, pond and barn. 4 of the 14 plus acres are clear to add another home/homes or build your own football field! Think family compound on private street!
| Listing Id: | 4326777 |
|---|---|
| List Price: | $8,800,000 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 6 |
| Bathrooms Full: | 7 |
| Bathrooms Half: | 3 |
| Living Area: | 14,695 |
| Association Fee: | $0 |
| Lot Size Acres: | 14.71 |
| Architectural Style: | French Provincial and Traditional |
| Waterfront?: | No |
| City: | Katy |
| County Or Parish: | Fort Bend |
| Subdivision: | A G Sharpless |
| Postal Code: | 77494 |
| Year Built: | 2025 |
| Additional Parcels Description: | 0322-06-010-0700-914, 0322-06-010-0001-914 |
| Additional Parcels?: | Yes |
| Appliances: | Convection Oven, Double Oven, Dishwasher, Electric Oven, Gas Cooktop, Disposal, Indoor Grill, Microwave, Refrigerator, Tankless Water Heater, and Wine Refrigerator |
| Room Type: | BreakfastRoomNook, DiningRoom, EntryFoyer, FamilyRoom, GameRoom, GuestQuarters, Library, LivingRoom, MediaRoom, Office, UtilityRoom, HalfBath |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 10 |
| Bedrooms Possible: | 8 |
| Builder Name: | Frankel |
| Building Area Total: | 14,695.0 |
| Construction Materials: | Brick, CementSiding, Stone, Stucco |
| Cooling: | Central Air, Electric, and Zoned |
| Cooling?: | Yes |
| Direction Faces: | North |
| Directions: | I-10 To North on FM 1463 to Right on Two Gun Way (private road). |
| Disclosures: | MunicipalUtilityDistrictDisclosure, SellerDisclosure |
| Electric: | Generator |
| Elementary School: | CAMPBELL ELEMENTARY SCHOOL (KATY) |
| Elementary School District: | 30 - Katy |
| Exclusions: | See Agent |
| Exterior Features: | CoveredPatio, Deck, Fence, OutdoorKitchen, PavedDriveway, Porch, Patio |
| Fencing: | Partial |
| Fireplace Features: | Gas, WoodBurning |
| Fireplaces Total: | 3 |
| Flooring: | Brick, EngineeredHardwood, Stone, Tile, Wood |
| Foundation Details: | Slab |
| Garage Spaces: | 6.0 |
| Garage?: | Yes |
| Green Energy Efficient: | RadiantAtticBarrier, Hvac, Insulation, Thermostat, WaterHeater, Windows |
| Green Indoor Air Quality: | Ventilation |
| Heating: | Central, Gas, Zoned |
| Heating?: | Yes |
| High School: | JORDAN HIGH SCHOOL |
| High School District: | 30 - Katy |
| Interior Features: | BreakfastBar, ButlersPantry, CrownMolding, DryBar, DoubleVanity, EntranceFoyer, ElevatorShaft, HighCeilings, KitchenIsland, KitchenFamilyRoomCombo, BathInPrimaryBedroom, PotsAndPanDrawers, Pantry, PotFiller, QuartzCounters, SelfClosingCabinetDoors, SelfClosingDrawers, SoakingTub, SeparateShower, TubShower, Vanity |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup, ElectricDryerHookup, GasDryerHookup |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Terms: | Cash, Conventional |
| Living Area Source: | Builder |
| Lot Features: | Subdivision, SideYard |
| Lot Size Area: | 640,767.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | ADAMS JUNIOR HIGH SCHOOL |
| Middle Or Junior School District: | 30 - Katy |
| MLS Area Major: | 36 |
| MLS Area Minor: | Katy - Southwest |
| New Construction?: | Yes |
| Original List Price: | $11,200,000 |
| Other Structures: | Barns, Stables, Workshop |
| Parcel Number: | 0322-06-010-0000-914 |
| Parking Features: | Attached, Garage, GarageDoorOpener, Oversized |
| Parking Total: | 6 |
| Patio And Porch Features: | Covered, Deck, Patio, Porch |
| Postal City: | Katy |
| Property Condition: | NewConstruction |
| Public Survey Section: | 0 |
| Road Surface Type: | Asphalt |
| Roof: | Composition |
| Rooms Total: | 30 |
| Security Features: | SecuritySystemOwned, SmokeDetectors |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 2 |
| Street Number Numeric: | 4,233 |
| Universal Property: | US-48157-N-0322060100000914-R-N |
| Water Source: | Public |
| Window Features: | Low Emissivity Windows |
| Year Built Source: | Builder |
| Listing Key: | 1175525799 |
| Current Price: | $8,800,000.00 |
| Country Subdivision: | 48157 |
| Record Signature: | 1,799,403,835 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48157:0322-06-010-0000-914 |
| Fireplace?: | Yes |
| Fireplace?: | Yes |
Listing Courtesy of: Douglas Elliman Real Estate
Listing Agent: Nicholas A Moncada
713-829-5596
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 05:06 PM - ET.
Property Last Updated: October 08, 2026 05:06 PM - ET















































