4503 Allen Genoa Road
Pasadena, TX 77504
$575,000
COUNTRY LIVING IN THE CITY-ALMOST 2 ACRES OF LAND! LOTS OF SPACE WITH SO MUCH TO OFFER! HUGE HOME IS 5 BDRMS, 4 BATHS, 2 CAR GARAGE, WORKSHOP, PLUS SUNROOM WITH 1/2 BATH. GREAT FLOOR PLAN - RESIDENCE COULD BE DIVIDED INTO 2 BDRM, 2 BATH DOWNSTARIRS & 3 BDRMS, 2 BATHS UPSTAIRS - IDEAL SET UP FOR MULTI GENERATIONAL FAMILY LIVING OR LIVE IN ONE & HAVE RENTAL INCOME FROM THE OTHER. RECENT REMODELS OF DOWNSTAIRS BATHROOMS. KITCHENS OPEN TO FAMILY RMS OR GAME ROOM. HUGE BEDROOMS & ROOMS THRU OUT. 2 UTILITY ROOMS, 1 UP, 1 DOWNSTAIRS W/STORAGE. 2 CAR ATTACHED GARAGE & DETACHED GARAGE/WORKSHOP. FULL WRAP AROUND PATIO & PORCH. FRONT CIRCULAR DRIVEWAY. UNRESTRICTED AREA - OPERATE YOUR BUSINESS OR HAVE FARM ANIMALS. FFA FRIENDLY W/CITY APPROVAL. GREAT POTENTIAL FOR EXPANSION. CAN ONLY BE SHOWN BY APPOINTMENT TO PRE APPROVED BUYERS. NEEDS TLC BUT PERFECTLY LIVIABLE. COME MAKE ALL OF IT YOURS!
| Listing Id: | 10132012 |
|---|---|
| List Price: | $575,000 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 4 |
| Bathrooms Half: | 1 |
| Living Area: | 3,200 |
| Tax Annual Amount: | $9,541 |
| Lot Size Acres: | 1.8122 |
| Architectural Style: | Colonial and Traditional |
| Waterfront?: | No |
| City: | Pasadena |
| County Or Parish: | Harris |
| Subdivision: | Highland Acres |
| Postal Code: | 77504 |
| Year Built: | 1977 |
| Appliances: | Double Oven, Dishwasher, Electric Cooktop, Electric Oven, Disposal, and Cooktop |
| Room Type: | BreakfastRoomNook, DiningRoom, EntryFoyer, FamilyRoom, GameRoom, Kitchen, LivingRoom, Office, Sunroom, UtilityRoom, SittingRoom |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 5 |
| Building Area Total: | 3,200.0 |
| Construction Materials: | Brick, WoodSiding |
| Cooling: | Central Air, Electric, and Zoned |
| Cooling?: | Yes |
| Direction Faces: | West |
| Directions: | From Strawberry & Crenshaw, take Crenshaw to Allen Genoa, turn right into the property, pull into the circle driveway. Home is located right at thr intersection of Allen Genoa & Fox Meadow. If you pass up Fox Meadow you've gone to far (turnaround). Statue of Liberty & Circluar Drive way in front yard. |
| Disclosures: | SellerDisclosure |
| Elementary School: | YOUNG ELEMENTARY SCHOOL (PASADENA) |
| Elementary School District: | 41 - Pasadena |
| Exterior Features: | CoveredPatio, PavedDriveway, Porch, Patio, PrivateYard, Storage |
| Fireplace Features: | Gas, WoodBurning |
| Fireplaces Total: | 1 |
| Flooring: | Carpet, Tile |
| Foundation Details: | Slab |
| Garage Spaces: | 4.0 |
| Garage?: | Yes |
| Heating: | Central, Gas, Zoned |
| Heating?: | Yes |
| High School: | SOUTH HOUSTON HIGH SCHOOL |
| High School District: | 41 - Pasadena |
| Interior Features: | WetBar, BreakfastBar, CrownMolding, DoubleVanity, EntranceFoyer, EnSuiteBathroom, FullBathOnMainLevel, HotTubSpa, JettedTub, KitchenIsland, KitchenFamilyRoomCombo, LaminateCounters, MainLevelPrimary, MultiplePrimarySuites, Pantry, SittingAreaInPrimary, SplitBedrooms, SeparateShower, UpperLevelPrimary, Vanity, WalkInClosets |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup, ElectricDryerHookup |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Terms: | Cash, Conventional |
| Living Area Source: | Appraiser |
| Lot Features: | Cleared |
| Lot Size Area: | 78,940.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | MILSTEAD MIDDLE SCHOOL |
| Middle Or Junior School District: | 41 - Pasadena |
| MLS Area Major: | 6 |
| MLS Area Minor: | Pasadena |
| Original List Price: | $575,000 |
| Other Structures: | Greenhouse, Sheds, Workshop |
| Ownership: | Full Ownership |
| Parcel Number: | 064-025-000-0111 |
| Parking Features: | Attached, Detached, Garage, Oversized |
| Parking Total: | 4 |
| Patio And Porch Features: | Covered, Deck, Patio, Porch |
| Postal City: | Pasadena |
| Postal Code Plus4: | 3705 |
| Public Survey Section: | 0 |
| Road Surface Type: | Concrete |
| Roof: | Composition |
| Rooms Total: | 19 |
| Security Features: | SecuritySystemOwned, SmokeDetectors |
| Sewer: | PublicSewer |
| Spa?: | Yes |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 2 |
| Street Number Numeric: | 4,503 |
| Tax Year: | 2022 |
| Universal Property: | US-48201-N-0640250000111-R-N |
| Water Source: | Public |
| Window Features: | Window Coverings |
| Year Built Source: | PublicRecords |
| Listing Key: | 1190270005 |
| Current Price: | $575,000.00 |
| Country Subdivision: | 48201 |
| Record Signature: | 1,598,614,317 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:064-025-000-0111 |
| Fireplace?: | Yes |
| Fireplace?: | Yes |
Listing Courtesy of: Better Homes and Gardens Real Estate Gary Greene - Bay Area
Listing Agent: Debbie L Pace
832-202-7194
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 05:06 PM - ET.
Property Last Updated: October 08, 2026 05:06 PM - ET

















































