4713 E Meadow Drive
Deer Park, TX 77536
$2,550
Four bedroom one-story home with covered patio. Wood floors and granite countertops. Freshly painted.
| Listing Id: | 43944477 |
|---|---|
| List Price: | $2,550 |
| Property Type: | Residential Lease |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Living Area: | 1,928 |
| Lot Size Acres: | 0.1176 |
| Architectural Style: | Detached |
| Waterfront?: | No |
| City: | Deer Park |
| County Or Parish: | Harris |
| Subdivision: | East Mdw Deer Park |
| Postal Code: | 77536 |
| Year Built: | 2010 |
| Appliances: | Refrigerator |
| Attached Garage?: | Yes |
| Availability Date: | 2026-10-19 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 1,928.0 |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | From Spencer Highway, turn onto E Meadow Dr. House is on your right. |
| Disclosures: | MunicipalUtilityDistrictDisclosure |
| Elementary School: | COLLEGE PARK ELEMENTARY SCHOOL |
| Elementary School District: | 35 - La Porte |
| Fireplaces Total: | 1 |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | HeatPump |
| Heating?: | Yes |
| High School: | LA PORTE HIGH SCHOOL |
| High School District: | 35 - La Porte |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Lease Term: | LongTerm |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToLease |
| Living Area Source: | Appraiser |
| Lot Features: | Subdivision |
| Lot Size Area: | 5,124.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | LOMAX JUNIOR HIGH SCHOOL |
| Middle Or Junior School District: | 35 - La Porte |
| MLS Area Major: | 6 |
| MLS Area Minor: | Deer Park |
| Original List Price: | $2,550 |
| Parcel Number: | 130-570-002-0037 |
| Parking Features: | Attached, Garage |
| Parking Total: | 2 |
| Pets Allowed: | Conditional, PetDeposit |
| Postal City: | Deer Park |
| Postal Code Plus4: | 3790 |
| Rooms Total: | 8 |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 1 |
| Stories Total: | 1 |
| Street Number Numeric: | 4,713 |
| Universal Property: | US-48201-N-1305700020037-R-N |
| Utilities: | Cable Available |
| Water Source: | Public |
| Year Built Source: | PublicRecords |
| Listing Key: | 1192024656 |
| Property Sub Type Additional: | Detached, SingleFamilyResidence |
| Current Price: | $2,550.00 |
| Country Subdivision: | 48201 |
| Pets Comments: | PetDepositDescription:$500 Per Pet |
| Record Signature: | -88,914,038 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:130-570-002-0037 |
| Fireplace?: | Yes |
| Fireplace?: | Yes |
Listing Courtesy of: Henry Fuertes, Broker
Listing Agent: Nina M Bright
832-689-3170
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 05:01 PM - ET.
Property Last Updated: October 08, 2026 05:01 PM - ET

























