4714 Tamarisk Street
Bellaire, TX 77401
$1,999,000
Open Houses
SLEEK, NEW CONSTRUCTION, CONTEMPORARY home in Bellaire! The home is a true work of art, fine tuned by quality materials & attention to detail. Gorgeous interior design features floating ceilings w/recessed lighting. 5 bedrooms, 6 full (w/dedicated pool bath) & 2 half baths w/full bedroom suite on first floor, & study w/built ins. Open concept first floor living w/ 12' ceilings, large windows for natural light & stone fireplace. Designer kitchen displaying an abundance of cabinets, quartz counters/backsplash & Thermador appliance package w/ 48" range, double ovens & 42" built in fridge. Pantry features second fridge. Formal dining w/ wet bar. Upstairs w/10’ ceilings features a luxurious primary suite, spacious secondary rms, gameroom w/wet bar & gym/flex/media rm. 2 EV plugs. Elevator shaft! Prewired AV w/7.1 channel for Living, Game, Media & primary. Great location! Huge backyard, oversized covered patio w/outdoor kitchen. Large backyard for a pool. Call the Aida Younis Team!
| Listing Id: | 50437112 |
|---|---|
| List Price: | $1,999,000 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 6 |
| Bathrooms Half: | 2 |
| Living Area: | 5,109 |
| Lot Size Acres: | 0.1865 |
| Architectural Style: | Contemporary Modern |
| Waterfront?: | No |
| City: | Bellaire |
| County Or Parish: | Harris |
| Subdivision: | West Post Oak |
| Postal Code: | 77401 |
| Year Built: | 2026 |
| Appliances: | Double Oven, Dishwasher, Gas Cooktop, Disposal, Gas Range, Ice Maker, Microwave, Refrigerator, Tankless Water Heater, and Wine Refrigerator |
| Room Type: | BreakfastRoomNook, Den, DiningRoom, EntryFoyer, FamilyRoom, GameRoom, LivingRoom, MediaRoom, Office, Pantry, UtilityRoom, WineRoom, SittingRoom |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 8 |
| Builder Name: | Urbyz Green |
| Building Area Total: | 5,109.0 |
| Community Features: | Curbs, Gutters |
| Construction Materials: | Stone, Stucco |
| Cooling: | Central Air, Electric, and Zoned |
| Cooling?: | Yes |
| Directions: | Continue on I69 to Bellaire. Take exit 7 from I610 S. Continue on W Loop S. Drive to Tamarisk |
| Disclosures: | None |
| Door Features: | InsulatedDoors |
| Elementary School: | CONDIT ELEMENTARY SCHOOL |
| Elementary School District: | 27 - Houston |
| Exterior Features: | CoveredPatio, Deck, Fence, IrrigationSprinklers, OutdoorKitchen, Porch, Patio |
| Fencing: | BackYard |
| Fireplace Features: | GasLog |
| Fireplaces Total: | 1 |
| Flooring: | Stone, Tile, Wood |
| Foundation Details: | PillarPostPier |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Green Energy Efficient: | Doors, Hvac, Insulation, Lighting, Other, Thermostat, WaterHeater, Windows |
| Green Indoor Air Quality: | Ventilation |
| Heating: | Central, Gas, Zoned |
| Heating?: | Yes |
| High School: | BELLAIRE HIGH SCHOOL |
| High School District: | 27 - Houston |
| Interior Features: | WetBar, BreakfastBar, BedroomOnMainLevel, ButlersPantry, DoubleVanity, EntranceFoyer, ElevatorShaft, EnSuiteBathroom, FullBathOnMainLevel, HighCeilings, KitchenIsland, KitchenFamilyRoomCombo, QuartzCounters, SelfClosingCabinetDoors, SittingAreaInPrimary, SelfClosingDrawers, SeparateShower, UpperLevelPrimary, Vanity, VaultedCeilings, WalkInPantry |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup, ElectricDryerHookup, GasDryerHookup |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Terms: | Cash, Conventional |
| Living Area Source: | Builder |
| Lot Features: | Subdivision, SideYard |
| Lot Size Area: | 8,125.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | PERSHING MIDDLE SCHOOL |
| Middle Or Junior School District: | 27 - Houston |
| MLS Area Major: | 17 |
| MLS Area Minor: | Bellaire Area |
| New Construction?: | Yes |
| Original List Price: | $1,999,000 |
| Parcel Number: | 077-169-001-0008 |
| Parking Features: | Attached, Garage |
| Parking Total: | 2 |
| Patio And Porch Features: | Covered, Deck, Patio, Porch |
| Postal City: | Bellaire |
| Postal Code Plus4: | 2820 |
| Property Condition: | NewConstruction |
| Public Survey Section: | 1 |
| Road Surface Type: | Concrete |
| Roof: | Composition |
| Rooms Total: | 12 |
| Security Features: | Prewired, SecuritySystemOwned, SmokeDetectors |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 2 |
| Street Number Numeric: | 4,714 |
| Universal Property: | US-48201-N-0771690010008-R-N |
| Water Source: | Public |
| Window Features: | Low Emissivity Windows |
| Year Built Source: | Builder |
| Listing Key: | 1178512311 |
| Current Price: | $1,999,000.00 |
| Country Subdivision: | 48201 |
| Record Signature: | 232,396,320 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:077-169-001-0008 |
| Fireplace?: | Yes |
| Fireplace?: | Yes |
Listing Courtesy of: RE/MAX Southwest
Listing Agent: Sammy Younis
713-857-9156
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 05:06 PM - ET.
Property Last Updated: October 08, 2026 05:06 PM - ET



































