4810 Antler Run Drive
Spring, TX 77386
$850,000
Welcome home to 4810 Antler Run! This incredible property is loaded with upgrades and a very short walk from an incredible park/playground. The property is incredibly well maintained and comes with high end Refrigerator, washer and Dryer. It is loaded with upgrades including kitchen cabinets, counters and lights. The entry door was upgraded as well as all the windows. More upgrades include: ceiling beams in the dining and primary bedroom, wood stairs with iron railings, 55 inch fireplace, master bathtub, flooring throughout entire home, bathroom tiles, gas stub, and more! Enjoy the game room with the pool table that is also included. The spacious backyard is ready for you to make it your own! Enjoy luxurious living just minutes from 99 and major shopping and dining locations. Schedule your showing today!
| Listing Id: | 38698824 |
|---|---|
| List Price: | $850,000 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 4 |
| Bathrooms Half: | 1 |
| Living Area: | 4,657 |
| Association Fee: | $1,510 |
| Tax Annual Amount: | $23,771 |
| Lot Size Acres: | 0.2258 |
| Architectural Style: | Contemporary Modern and Traditional |
| Waterfront?: | No |
| City: | Spring |
| County Or Parish: | Montgomery |
| Subdivision: | Woodson's Reserve |
| Postal Code: | 77386 |
| Year Built: | 2024 |
| Appliances: | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, Refrigerator, and Washer |
| Association Amenities: | BasketballCourt, ControlledAccess, SportCourt, DogPark, FitnessCenter, PicnicArea, Playground, Pickleball, Pool, TennisCourts, Trails |
| Association Fee: | $1,510 |
| Association Fee Frequency: | Annually |
| Association Fee Includes: | Clubhouse, Common Areas, and Recreation Facilities |
| Room Type: | BreakfastRoomNook, EntryFoyer, GameRoom, GuestQuarters, Office, UtilityRoom |
| Association Name: | Assoc PMG |
| Association Phone: | 281-367-8137 |
| Association?: | Yes |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 5 |
| Building Area Total: | 4,657.0 |
| Community Features: | CommunityPool |
| Construction Materials: | Brick |
| Cooling: | Central Air, Electric, and Attic Fan |
| Cooling?: | Yes |
| Direction Faces: | North |
| Directions: | from SH99 exit Imperial Promenade/Townsen. Turn right on to Woodson's Grand, left onto Water bend Cov e, Right onto Townsen, left onto Lexington, left onto Berry Creek, the left onto Antler Run. House is on the left. |
| Elementary School: | ARNOLD ELEMENTARY (CONROE) |
| Elementary School District: | 11 - Conroe |
| Exterior Features: | CoveredPatio, Fence, IrrigationSprinklers, Porch, Patio |
| Fencing: | BackYard |
| Fireplace Features: | Electric |
| Fireplaces Total: | 1 |
| Flooring: | Carpet, Tile, Wood |
| Foundation Details: | Slab |
| Garage Spaces: | 3.0 |
| Garage?: | Yes |
| Green Energy Efficient: | RadiantAtticBarrier, ExposureShade, Insulation, Thermostat, Windows |
| Green Indoor Air Quality: | Ventilation |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | GRAND OAKS HIGH SCHOOL |
| High School District: | 11 - Conroe |
| Interior Features: | BreakfastBar, DryBar, DoubleVanity, EntranceFoyer, EnSuiteBathroom, HighCeilings, JettedTub, KitchenIsland, KitchenFamilyRoomCombo, MainLevelPrimary, Pantry, QuartzCounters, TwoBedroomsDown, WalkInPantry, WalkInClosets, CeilingFans, ProgrammableThermostat |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | GasDryerHookup |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Terms: | Cash, Conventional, FHA, VaLoan |
| Living Area Source: | Appraiser |
| Lot Features: | Subdivision, PondOnLot |
| Lot Size Area: | 9,838.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | YORK JUNIOR HIGH SCHOOL |
| Middle Or Junior School District: | 11 - Conroe |
| MLS Area Major: | 40 |
| MLS Area Minor: | Porter/New Caney West |
| Original List Price: | $850,000 |
| Other Equipment: | ReverseOsmosisSystem |
| Parcel Number: | 811657 |
| Parking Features: | Attached, Garage, Tandem |
| Parking Total: | 3 |
| Patio And Porch Features: | Covered, Deck, Patio, Porch |
| Pool Features: | Association |
| Postal City: | Spring |
| Postal Code Plus4: | 5560 |
| Public Survey Section: | 26 |
| Roof: | Composition |
| Rooms Total: | 12 |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 2 |
| Street Number Numeric: | 4,810 |
| Tax Year: | 2026 |
| Universal Property: | US-48339-N-811657-R-N |
| Water Source: | Public |
| Window Features: | Low Emissivity Windows |
| Year Built Source: | PublicRecords |
| Listing Key: | 1191978468 |
| Current Price: | $850,000.00 |
| Country Subdivision: | 48339 |
| Record Signature: | -1,324,501,822 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48339:811657 |
| Fireplace?: | Yes |
| Fireplace?: | Yes |
Listing Courtesy of: Niva Realty
Listing Agent: Cody McMillian
713-301-7111
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 05:06 PM - ET.
Property Last Updated: October 08, 2026 05:06 PM - ET















































