4900 Florence Street
Bellaire, TX 77401
$997,000
Adorable well maintained home in prime location, walk to school, park, restaurants & more. Some recent updates include roof & primary bathroom. Great floor plan is perfect for entertaining and family. Chefs island kitchen w/ S.S. appliances has copious storage. Detached flex space above garage has full bath would make great quarters, gym or office. Cozy T.V. room located off the kitchen next to the dry bar. Large living room with fireplace and walls of windows. The fenced backyard has a green area for kids or dogs and then an additional side yard. Sit outside in the private backyard with twinkle lights, dedicated area for firepit and B.B.Q. makes a great place to entertain or just enjoy the stars. The large covered front porch is another place to relax and watch the world go by. Primary suite w/ a sitting area & window nook, the en-suite bathroom has a deep soaking tub to relax in & a frameless glass shower.
| Listing Id: | 61135686 |
|---|---|
| List Price: | $997,000 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 2,520 |
| Tax Annual Amount: | $15,682 |
| Lot Size Acres: | 0.1377 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Bellaire |
| County Or Parish: | Harris |
| Subdivision: | Bellaire |
| Postal Code: | 77401 |
| Year Built: | 1989 |
| Appliances: | Double Oven, Dishwasher, Electric Cooktop, Disposal, Microwave, Cooktop, and Refrigerator |
| Room Type: | BreakfastRoomNook, Den, DiningRoom, GarageApartment, LivingRoom, UtilityRoom, HalfBath, SittingRoom |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Building Area Total: | 2,520.0 |
| Community Features: | CommunityPool, Curbs |
| Construction Materials: | Brick |
| Cooling: | Central Air and Gas |
| Cooling?: | Yes |
| Direction Faces: | South |
| Directions: | 610S to Bellaire/Evergreen Exit. Go through Bellaire light to Evergreen. Turn right at light. Go to College, turn right. House is on the corner of Florence and College. |
| Elementary School: | CONDIT ELEMENTARY SCHOOL |
| Elementary School District: | 27 - Houston |
| Exterior Features: | Deck, FullyFenced, Fence, SprinklerIrrigation, Porch, Patio, PrivateYard |
| Fencing: | BackYard |
| Fireplace Features: | Gas |
| Fireplaces Total: | 1 |
| Flooring: | EngineeredHardwood, Tile, Wood |
| Foundation Details: | Slab |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Green Energy Efficient: | Thermostat |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | BELLAIRE HIGH SCHOOL |
| High School District: | 27 - Houston |
| Interior Features: | AllBedroomsUp, BreakfastBar, CrownMolding, DryBar, DoubleVanity, EnSuiteBathroom, GraniteCounters, KitchenIsland, BathInPrimaryBedroom, Pantry, SittingAreaInPrimary, SoakingTub, SeparateShower, TubShower, UpperLevelPrimary, WalkInClosets, WindowTreatments, CeilingFans, ProgrammableThermostat |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup, ElectricDryerHookup |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Terms: | Cash, Conventional |
| Living Area Source: | Appraiser |
| Lot Features: | Subdivision, BacksToGreenbeltPark, SideYard |
| Lot Size Area: | 6,000.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | PERSHING MIDDLE SCHOOL |
| Middle Or Junior School District: | 27 - Houston |
| MLS Area Major: | 17 |
| MLS Area Minor: | Bellaire Area |
| Original List Price: | $997,000 |
| Other Structures: | GarageApartment |
| Ownership: | Full Ownership |
| Parcel Number: | 054-163-000-0011 |
| Parking Features: | AdditionalParking, Driveway, Detached, Garage, GarageDoorOpener, Oversized |
| Parking Total: | 2 |
| Patio And Porch Features: | Deck, Patio, Porch |
| Postal City: | Bellaire |
| Postal Code Plus4: | 5022 |
| Public Survey Section: | 0 |
| Road Surface Type: | Concrete |
| Roof: | Composition |
| Rooms Total: | 9 |
| Security Features: | SmokeDetectors |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 2 |
| Street Number Numeric: | 4,900 |
| Tax Year: | 2026 |
| Universal Property: | US-48201-N-0541630000011-R-N |
| Water Source: | Public |
| Window Features: | Window Coverings |
| Year Built Source: | PublicRecords |
| Listing Key: | 1191077709 |
| Current Price: | $997,000.00 |
| Country Subdivision: | 48201 |
| Record Signature: | 808,191,799 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:054-163-000-0011 |
| Fireplace?: | Yes |
| Fireplace?: | Yes |
Listing Courtesy of: Compass RE Texas, LLC - Houston
Listing Agent: Hedley M Karpas
713-444-5721
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 05:06 PM - ET.
Property Last Updated: October 08, 2026 05:06 PM - ET



































