521 Wisconsin Street, #4
South Houston, TX 77587
$515,000
Fully occupied quadplex offering strong investment potential. All units are 2 Bedroom 1.5 Bath with about 1000sft each. Open concept kitchen and living space. Three units have been remodeled. Exterior updates completed in 2022. Recent new electrical panel installed. Onsite parking, 2 spots per unit. Conveniently located near schools, I-45 & Beltway 8. 10 Minutes from Hobby Airport.
| Listing Id: | 23190470 |
|---|---|
| List Price: | $515,000 |
| Property Type: | Residential Income |
| Property Sub Type: | Quadruplex |
| Status: | Active |
| Living Area: | 4,166 |
| Tax Annual Amount: | $12,640 |
| Architectural Style: | Fourplex |
| Waterfront?: | No |
| City: | South Houston |
| County Or Parish: | Harris |
| Subdivision: | South Houston |
| Postal Code: | 77587 |
| Year Built: | 1985 |
| Number Of Units Total: | 4 |
| Basement Yn: | No |
| Building Area Total: | 4,166.0 |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | From I-45 going North, take a right on College Ave. Take a right on Galveston Rd/Houston Blvd. Take a right on Wisconsin and the complex will be on your right. |
| Elementary School: | MATTHYS ELEMENTARY SCHOOL |
| Elementary School District: | 41 - Pasadena |
| Heating: | Central, Electric |
| Heating?: | Yes |
| High School: | SOUTH HOUSTON HIGH SCHOOL |
| High School District: | 41 - Pasadena |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToLease |
| Living Area Source: | Appraiser |
| Lot Size Area: | 7,100.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | SCHNEIDER MIDDLE SCHOOL |
| Middle Or Junior School District: | 41 - Pasadena |
| MLS Area Major: | 6 |
| MLS Area Minor: | South Houston |
| Operating Expense Includes: | Insurance, Maintenance, Other, RealEstateTax, WaterSewer |
| Original List Price: | $515,000 |
| Parcel Number: | 034-087-072-0011 |
| Postal City: | South Houston |
| Postal Code Plus4: | 4981 |
| Public Survey Section: | 0 |
| Roof: | Composition |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 2 |
| Street Number Numeric: | 521 |
| Tax Year: | 2026 |
| Universal Property: | US-48201-N-0340870720011-R-N |
| Year Built Source: | PublicRecords |
| Listing Key: | 1191233569 |
| Property Sub Type Additional: | Quadruplex |
| Current Price: | $515,000.00 |
| Country Subdivision: | 48201 |
| Record Signature: | 1,763,990,036 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:034-087-072-0011 |
Listing Courtesy of: Elev8 Properties
Listing Agent: Kathie Garza
832-858-1737
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 05:06 PM - ET.
Property Last Updated: October 08, 2026 05:06 PM - ET
