5522 Bermuda Sands Drive
Katy, TX 77493
$519,934
Open Houses
MOVE IN READY! Westin Homes NEW Construction (Maxwell II, Elevation AN) Beautiful two-story home featuring 4 bedrooms and 3.5 bathrooms. Designed for modern living, the open layout includes a private study, dining room, and island kitchen that flows into the family room plus a first-floor secondary bedroom with private bathroom. The primary suite is a luxurious retreat with dual walk-in closets. Upstairs offers a game room, media room and two bedrooms, creating the perfect retreat. Enjoy outdoor living on the covered patio and the convenience of an attached 2-car garage. Located just north of I-10 and west of the Grand Parkway in thriving Katy, Sunterra is a master-planned community offering resort-style living. Dive into the Crystal Lagoons® amenity—swim, paddleboard, or relax on the beach. Amenities also include scenic lakes, parks, playgrounds, and a stunning Amenity Village with clubhouse and pool. Stop by to learn more about Westin Homes in Sunterra.
| Listing Id: | 75018965 |
|---|---|
| List Price: | $519,934 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 3 |
| Bathrooms Half: | 1 |
| Living Area: | 3,000 |
| Association Fee: | $1,803 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Katy |
| County Or Parish: | Harris |
| Subdivision: | Sunterra |
| Postal Code: | 77493 |
| Year Built: | 2026 |
| Appliances: | Dishwasher, Electric Oven, Gas Cooktop, Disposal, and Microwave |
| Association Fee: | $1,803 |
| Association Fee Frequency: | Annually |
| Association Fee Includes: | Other |
| Room Type: | DiningRoom, EntryFoyer, FamilyRoom, GameRoom, MediaRoom, Office, UtilityRoom |
| Association Name: | Evergreen Lifestyles Management |
| Association Phone: | 877-221-6919 |
| Association?: | Yes |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 4 |
| Builder Name: | Westin Homes |
| Building Area Total: | 3,000.0 |
| Community Features: | CommunityPool, MasterPlannedCommunity |
| Construction Materials: | Brick, CementSiding, Stone |
| Cooling: | Central Air, Electric, and Attic Fan |
| Cooling?: | Yes |
| Directions: | From I-10, head north on 99/Grand Parkway and take the Clay Road exit. Head west on Clay Road for approximately 5 miles until you reach Pitts. Turn right onto Pitts and follow it until you reach Skywater Blvd and take a left into the neighborhood. Right on Steller Glen then right on Golden Lagos Dr, left on Bermuda Sands. |
| Disclosures: | None |
| Elementary School: | YOUNGBLOOD ELEMENTARY SCHOOL |
| Elementary School District: | 30 - Katy |
| Fireplace Features: | Electric |
| Fireplaces Total: | 1 |
| Flooring: | Carpet, Tile |
| Foundation Details: | Slab |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Green Energy Efficient: | RadiantAtticBarrier, Hvac, Insulation, Lighting, Roof, Thermostat, Windows |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | FREEMAN HIGH SCHOOL |
| High School District: | 30 - Katy |
| Interior Features: | DoubleVanity, EnSuiteBathroom, FullBathOnMainLevel, HighCeilings, KitchenIsland, KitchenFamilyRoomCombo, MainLevelPrimary, Pantry, QuartzCounters, SoakingTub, SeparateShower, TwoBedroomsUp, TwoBedroomsDown, TubShower, Vanity, WalkInPantry, WalkInClosets, CeilingFans, ProgrammableThermostat |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup, ElectricDryerHookup |
| Levels: | Two |
| Listing Agreement: | ExclusiveAgency |
| Listing Terms: | Cash, Conventional, FHA, VaLoan |
| Living Area Source: | Builder |
| Lot Features: | Subdivision |
| Lot Size Area: | 6,382.0 |
| Lot Size Source: | Other |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | NELSON JUNIOR HIGH (KATY) |
| Middle Or Junior School District: | 30 - Katy |
| MLS Area Major: | 25 |
| MLS Area Minor: | Katy - Old Towne |
| New Construction?: | Yes |
| Original List Price: | $623,305 |
| Parcel Number: | 147-585-002-0010 |
| Parking Features: | Attached, Garage |
| Parking Total: | 2 |
| Postal City: | Katy |
| Property Condition: | NewConstruction |
| Public Survey Section: | 51 |
| Roof: | Composition |
| Rooms Total: | 15 |
| Security Features: | SecuritySystemOwned, SmokeDetectors |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 2 |
| Street Number Numeric: | 5,522 |
| Universal Property: | US-48201-N-1475850020010-R-N |
| Water Source: | Public |
| Window Features: | Low Emissivity Windows |
| Year Built Source: | Builder |
| Listing Key: | 1169078816 |
| Current Price: | $519,934.00 |
| Green Building Verification Type: | EnvironmentsForLiving |
| Country Subdivision: | 48201 |
| Record Signature: | -168,948,900 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:147-585-002-0010 |
| Fireplace?: | Yes |
| Fireplace?: | Yes |
Listing Courtesy of: Westin Homes
Listing Agent: Tammy Fruge
281-674-9552
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 05:01 PM - ET.
Property Last Updated: October 08, 2026 05:01 PM - ET






































