5614 Pitts Road
Katy, TX 77493
$2,510,100
Land Development Opportunity in Katy, TX. 2,260sf SFR on a 8.367 Acre Lot. Unrestricted Land: No easements or pipelines to impede development. Utilities: Equipped with electricity, well water, and septic. Public Water & Sewer nearby. Flood Zone-Free: Safe from flooding, ensuring peace of mind for future projects. This prime tract of land offers a clean slate for a variety of uses. Located in between Beckendorff Rd. & Stockdick School Rd., with approximately 246 feet of frontage along Pitts Rd.
Property Highlights:
Unrestricted Land: No easements or pipelines to impede development. This prime tract of land offers a clean slate for a variety of uses.
Utilities Ready: Equipped with electricity, well water, and septic. MUD Adjacent- Public Water & Sewer nearby.
Flood Zone-Free (Zone X): Safe from flooding, ensuring peace of mind for future projects.
Located in between Beckendorff Rd. & Stockdick School Rd., with approximately 246 feet of frontage along Pitts Rd.
| Listing Id: | 27471047 |
|---|---|
| List Price: | $2,510,100 |
| Property Type: | Farm |
| Status: | Active |
| Bedrooms Total: | 6 |
| Bathrooms Full: | 4 |
| Living Area: | 2,260 |
| Tax Annual Amount: | $6,050 |
| Lot Size Acres: | 8.367 |
| Waterfront?: | No |
| City: | Katy |
| County Or Parish: | Harris |
| Postal Code: | 77493 |
| Year Built: | 1999 |
| Additional Parcels Description: | 047-138-000-0098 |
| Additional Parcels?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 4 |
| Building Area Total: | 2,260.0 |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | SH-99 to Beckendorff Rd or Stockdick School Rd, head west to Pitts Rd |
| Elementary School: | YOUNGBLOOD ELEMENTARY SCHOOL |
| Elementary School District: | 30 - Katy |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | FREEMAN HIGH SCHOOL |
| High School District: | 30 - Katy |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToLease |
| Living Area Source: | Appraiser |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | NELSON JUNIOR HIGH (KATY) |
| Middle Or Junior School District: | 30 - Katy |
| MLS Area Major: | 25 |
| MLS Area Minor: | Katy - Old Towne |
| Original List Price: | $3,000,000 |
| Parcel Number: | 047-138-000-0083 |
| Parking Total: | 2 |
| Possible Use: | Agricultural, Other |
| Postal City: | Katy |
| Postal Code Plus4: | 7826 |
| Road Responsibility: | PublicMaintainedRoad |
| Road Surface Type: | Asphalt, Gravel |
| Rooms Total: | 6 |
| Sewer: | SepticTank |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 1 |
| Street Number Numeric: | 5,614 |
| Tax Year: | 2024 |
| Universal Property: | US-48201-N-0471380000083-R-N |
| Water Source: | Private, Well |
| Year Built Source: | PublicRecords |
| Listing Key: | 1133563055 |
| Current Price: | $2,510,100.00 |
| Country Subdivision: | 48201 |
| Record Signature: | -181,442,788 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:047-138-000-0083 |
Listing Courtesy of: Keller Williams Memorial
Listing Agent: Timothy A Larson
281-508-0800
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 05:06 PM - ET.
Property Last Updated: October 08, 2026 05:06 PM - ET













