606 2nd St
Seabrook, TX 77586
$1,350,000
Open Houses
Discover the luxury in this custom-designed, three-bedroom home, where each bedroom features its own en-suite bathroom for ultimate comfort and privacy. Water views from every room. Two private balconies perfect for watching Kemah fireworks or just watching sailboats sailing by. Entertain effortlessly in the open-concept living area with soaring 10-foot ceilings, open concept kitchen with granite counter tops and beautiful glass front cabinets. Bask in the breathtaking views of Galveston Bay and Kemah from every angle. Enjoy you private pier with boat lift. The top floor has a versatile crow’s nest room, offering panoramic vistas and an ideal space for a study or retreat. This exceptional home comes complete with an array of thoughtful amenities designed to elevate your living experience. The cedar shake siding and the metal roof make this bay home low maintenance. There is plenty of parking space below for you toys and vehicles. Don't miss your chance to live the dream.
| Listing Id: | 7435760 |
|---|---|
| List Price: | $1,350,000 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 3 |
| Living Area: | 3,225 |
| Lot Size Acres: | 0.5739 |
| Architectural Style: | Other |
| Waterfront?: | Yes |
| City: | Seabrook |
| County Or Parish: | Harris |
| Subdivision: | Town/Seabrook |
| Postal Code: | 77586 |
| Year Built: | 2011 |
| Appliances: | Double Oven, Dishwasher, Electric Oven, Gas Cooktop, Disposal, Microwave, Dryer, Refrigerator, and Washer |
| Room Type: | FamilyRoom, Kitchen, LivingRoom, UtilityRoom |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Bedrooms Possible: | 3 |
| Building Area Total: | 3,225.0 |
| Carport Spaces: | 4.0 |
| Carport?: | Yes |
| Construction Materials: | WoodSiding |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Direction Faces: | West |
| Directions: | Nasa Pkwy East to Seabrook over Hwy 146 to Todville. Home on corner of Todville and main |
| Elementary School: | BAY ELEMENTARY SCHOOL |
| Elementary School District: | 9 - Clear Creek |
| Exterior Features: | Balcony, CoveredPatio, Deck, FullyFenced, Fence, Patio, PrivateYard |
| Fencing: | BackYard |
| Flooring: | EngineeredHardwood, Travertine |
| Green Energy Efficient: | Thermostat |
| Green Indoor Air Quality: | Ventilation |
| Heating: | Central, Electric |
| Heating?: | Yes |
| High School: | CLEAR FALLS HIGH SCHOOL |
| High School District: | 9 - Clear Creek |
| Interior Features: | BreakfastBar, Balcony, BedroomOnMainLevel, DoubleVanity, EntranceFoyer, EnSuiteBathroom, FullBathOnMainLevel, GraniteCounters, HighCeilings, KitchenFamilyRoomCombo, Pantry, SoakingTub, SeparateShower, TubShower, WalkInPantry, WalkInClosets, CeilingFans, KitchenDiningCombo, LivingDiningRoom, ProgrammableThermostat |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup, ElectricDryerHookup |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Terms: | Cash, Conventional, OwnerMayCarry |
| Living Area Source: | Appraiser |
| Lot Features: | Views, Waterfront |
| Lot Size Area: | 6,250.0 |
| Lot Size Source: | Other |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | SEABROOK INTERMEDIATE SCHOOL |
| Middle Or Junior School District: | 9 - Clear Creek |
| MLS Area Major: | 7 |
| MLS Area Minor: | Clear Lake Area |
| Original List Price: | $1,600,000 |
| Other Structures: | BoatHouse |
| Parcel Number: | 041-008-001-0053 |
| Parking Features: | AttachedCarport, Driveway, ElectricGate, None |
| Patio And Porch Features: | Balcony, Covered, Deck, Patio |
| Postal City: | Seabrook |
| Postal Code Plus4: | 3704 |
| Public Survey Section: | n/a |
| Road Surface Type: | Concrete |
| Roof: | Metal |
| Rooms Total: | 6 |
| Security Features: | SecurityGate, SmokeDetectors |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 2 |
| Street Number Numeric: | 606 |
| Tax Year: | 2023 |
| Universal Property: | US-48201-N-0410080010053-R-N |
| View: | Bay, Water |
| View?: | Yes |
| Waterfront Features: | Bulkhead, BoatRampLiftAccess, Bayfront, Pier, Waterfront |
| Water Source: | Public |
| Year Built Source: | PublicRecords |
| Listing Key: | 1190936578 |
| Current Price: | $1,350,000.00 |
| Country Subdivision: | 48201 |
| Record Signature: | 1,263,482,739 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:041-008-001-0053 |
Listing Courtesy of: Better Homes and Gardens Real Estate Gary Greene - Bay Area
Listing Agent: Michael D Parker
832-721-2628
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 05:01 PM - ET.
Property Last Updated: October 08, 2026 05:01 PM - ET














































