606 Wisconsin Street
South Houston, TX 77587
$199,900
Sorry, no property description is available at this time.
| Listing Id: | 31947343 |
|---|---|
| List Price: | $199,900 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,241 |
| Tax Annual Amount: | $4,368 |
| Lot Size Acres: | 0.163 |
| Architectural Style: | Craftsman |
| Waterfront?: | No |
| City: | South Houston |
| County Or Parish: | Harris |
| Subdivision: | South Houston |
| Postal Code: | 77587 |
| Year Built: | 1964 |
| Appliances: | Dishwasher, Disposal, Gas Oven, Gas Range, and Microwave |
| Room Type: | LivingRoom |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 1,241.0 |
| Construction Materials: | Brick |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Direction Faces: | North |
| Directions: | 45South to College ave East to Hwy3 Right to Wisconsin |
| Disclosures: | OwnerIsListingAgent |
| Elementary School: | MATTHYS ELEMENTARY SCHOOL |
| Elementary School District: | 41 - Pasadena |
| Exterior Features: | Fence |
| Fencing: | BackYard |
| Flooring: | Wood |
| Foundation Details: | Slab |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Green Indoor Air Quality: | Ventilation |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | SOUTH HOUSTON HIGH SCHOOL |
| High School District: | 41 - Pasadena |
| Interior Features: | FullBathOnMainLevel, QuartzCounters, ThreeBedroomsUp, CeilingFans |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup, GasDryerHookup |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToLease |
| Living Area Source: | Appraiser |
| Lot Features: | Subdivision |
| Lot Size Area: | 7,100.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | SCHNEIDER MIDDLE SCHOOL |
| Middle Or Junior School District: | 41 - Pasadena |
| MLS Area Major: | 6 |
| MLS Area Minor: | South Houston |
| Original List Price: | $211,000 |
| Parcel Number: | 034-070-037-0003 |
| Parking Features: | Driveway, Detached, Garage |
| Parking Total: | 2 |
| Postal City: | South Houston |
| Postal Code Plus4: | 4961 |
| Public Survey Section: | 3 |
| Road Surface Type: | Concrete |
| Roof: | Composition |
| Rooms Total: | 3 |
| Security Features: | SmokeDetectors |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 1 |
| Street Number Numeric: | 606 |
| Tax Year: | 2026 |
| Universal Property: | US-48201-N-0340700370003-R-N |
| Water Source: | Public |
| Year Built Source: | PublicRecords |
| Listing Key: | 1190651408 |
| Current Price: | $199,900.00 |
| Country Subdivision: | 48201 |
| Record Signature: | -1,854,467,751 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:034-070-037-0003 |
Listing Courtesy of: J Holt Properties
Listing Agent: Richard G Johnson
713-898-6905
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 05:06 PM - ET.
Property Last Updated: October 08, 2026 05:06 PM - ET




















