6114 Windrose Hollow Lane
Spring, TX 77379
$750,000
Open Houses
Light-filled and truly one of a kind, this stunning Cannon Custom residence in Windrose Eaglewood blends thoughtful design with exceptional livability. Expanses of glass frame serene backyard views and flood the home with natural light, while the open, flowing floor plan is perfectly suited for both intimate gatherings and large-scale entertaining. Set on an exceptionally large lot, the grounds easily accommodate a pool along with generous outdoor living or play space. This distinctive home showcases over $80,000 in recent upgrades. Thoughtfully designed living spaces offer exceptional flexibility. With custom craftsmanship, architectural interest, and all the bells and whistles—ideally situated close to shopping, fitness, and recreational amenities—this exceptional property presents a rare opportunity to own a truly distinctive home.
| Listing Id: | 56263461 |
|---|---|
| List Price: | $750,000 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 3 |
| Bathrooms Half: | 1 |
| Living Area: | 4,487 |
| Association Fee: | $1,035 |
| Tax Annual Amount: | $15,835 |
| Lot Size Acres: | 0.3701 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Spring |
| County Or Parish: | Harris |
| Subdivision: | Windrose |
| Postal Code: | 77379 |
| Year Built: | 2002 |
| Appliances: | Double Oven, Dishwasher, Gas Cooktop, Disposal, Microwave, Cooktop, and Wine Refrigerator |
| Association Amenities: | BasketballCourt, Clubhouse, SportCourt, DogPark, FitnessCenter, GolfCourse, MeetingBanquetPartyRoom, PartyRoom, PicnicArea, Playground, Pickleball, Park, Pool, TennisCourts, Trails |
| Association Fee: | $1,035 |
| Association Fee Frequency: | Annually |
| Association Fee Includes: | Common Areas and Recreation Facilities |
| Room Type: | BreakfastRoomNook, Den, DiningRoom, GameRoom, LivingRoom, Office, UtilityRoom |
| Association Name: | Chaparral |
| Association Phone: | 281-537-0957 |
| Association?: | Yes |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 4 |
| Bedrooms Possible: | 4 |
| Builder Name: | Cannon Custom Homes |
| Building Area Total: | 4,487.0 |
| Community Features: | CommunityPool, Curbs, Golf |
| Construction Materials: | Brick, Stucco |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Direction Faces: | South |
| Directions: | From Alvin Klein, turn onto Arbor Grove Lane, right on Windrose Hollow, home on right. |
| Disclosures: | MunicipalUtilityDistrictDisclosure |
| Elementary School: | BENIGNUS ELEMENTARY SCHOOL |
| Elementary School District: | 32 - Klein |
| Exterior Features: | CoveredPatio, Deck, Fence, IrrigationSprinklers, Patio, TennisCourts |
| Fencing: | BackYard |
| Fireplace Features: | GasLog |
| Fireplaces Total: | 1 |
| Flooring: | Carpet, Tile, Wood |
| Foundation Details: | Slab |
| Garage Spaces: | 3.0 |
| Garage?: | Yes |
| Green Energy Efficient: | ExposureShade, Hvac, Thermostat |
| Green Indoor Air Quality: | Ventilation |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | KLEIN OAK HIGH SCHOOL |
| High School District: | 32 - Klein |
| Interior Features: | BreakfastBar, CrownMolding, DoubleVanity, EnSuiteBathroom, GraniteCounters, HollywoodBath, HighCeilings, JettedTub, KitchenIsland, KitchenFamilyRoomCombo, MainLevelPrimary, Pantry, SeparateShower, Vanity, WalkInPantry, WiredForSound, CeilingFans, ProgrammableThermostat |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup, ElectricDryerHookup, GasDryerHookup |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Terms: | Cash, Conventional, FHA, VaLoan |
| Living Area Source: | Appraiser |
| Lot Features: | NearGolfCourse, Subdivision, PondOnLot |
| Lot Size Area: | 16,122.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | KRIMMEL INTERMEDIATE SCHOOL |
| Middle Or Junior School District: | 32 - Klein |
| MLS Area Major: | 14 |
| MLS Area Minor: | Spring/Klein/Tomball |
| Original List Price: | $850,000 |
| Parcel Number: | 121-884-001-0003 |
| Parking Features: | Attached, Garage, GarageDoorOpener, Oversized |
| Parking Total: | 3 |
| Patio And Porch Features: | Covered, Deck, Patio |
| Pool Features: | Gunite, InGround, PoolSpaCombo, Association |
| Postal City: | Spring |
| Postal Code Plus4: | 8905 |
| Public Survey Section: | 5 |
| Road Surface Type: | Concrete |
| Roof: | Composition |
| Rooms Total: | 11 |
| Security Features: | Prewired, SmokeDetectors |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 2 |
| Street Number Numeric: | 6,114 |
| Tax Year: | 2025 |
| Universal Property: | US-48201-N-1218840010003-R-N |
| Water Source: | Public |
| Year Built Source: | PublicRecords |
| Listing Key: | 1152501010 |
| Current Price: | $750,000.00 |
| Country Subdivision: | 48201 |
| Record Signature: | 1,881,676,718 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:121-884-001-0003 |
| Fireplace?: | Yes |
| Fireplace?: | Yes |
| Pool Private?: | Yes |
| Pool Private?: | Yes |
Listing Courtesy of: Better Homes and Gardens Real Estate Gary Greene - Champions
Listing Agent: Kara Puente
281-610-5402
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 05:06 PM - ET.
Property Last Updated: October 08, 2026 05:06 PM - ET

















































