713 W 42nd Street
Houston, TX 77018
$2,500,000
Another stunning creation by Bartula Brothers Construction! This amazing 4/5 bedroom home in Garden Oaks is on a large lot with a garage apartment. Contact the listing agent for details and photos of this and the builder’s other available homes.
| Listing Id: | 98833200 |
|---|---|
| List Price: | $2,500,000 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 5 |
| Bathrooms Half: | 1 |
| Living Area: | 5,110 |
| Association Fee: | $25 |
| Tax Annual Amount: | $12,613 |
| Lot Size Acres: | 0.3285 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Houston |
| County Or Parish: | Harris |
| Subdivision: | Garden Oaks |
| Postal Code: | 77018 |
| Year Built: | 2026 |
| Appliances: | Dishwasher, Disposal, Microwave, and Tankless Water Heater |
| Association Fee: | $25 |
| Association Fee Frequency: | Annually |
| Room Type: | DiningRoom, FamilyRoom, GameRoom, GarageApartment, Office, Pantry, UtilityRoom, HalfBath |
| Basement Yn: | No |
| Bathrooms Total Integer: | 6 |
| Bedrooms Possible: | 5 |
| Builder Name: | Bartula Brothers |
| Building Area Total: | 5,110.0 |
| Carport Spaces: | 2.0 |
| Carport?: | Yes |
| Construction Materials: | Brick, CementSiding |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | North Shepherd, left on W 42nd St, home on the left |
| Disclosures: | None |
| Elementary School: | GARDEN OAKS ELEMENTARY SCHOOL |
| Elementary School District: | 27 - Houston |
| Exterior Features: | CoveredPatio, SprinklerIrrigation, OutdoorKitchen, Patio |
| Fireplace Features: | GasLog |
| Fireplaces Total: | 1 |
| Flooring: | EngineeredHardwood |
| Foundation Details: | Slab |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Green Energy Efficient: | Hvac, Thermostat, WaterHeater, Windows |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | WALTRIP HIGH SCHOOL |
| High School District: | 27 - Houston |
| Interior Features: | BreakfastBar, BedroomOnMainLevel, ButlersPantry, DoubleVanity, FullBathOnMainLevel, HighCeilings, KitchenFamilyRoomCombo, BathInPrimaryBedroom, SelfClosingCabinetDoors, SelfClosingDrawers, SeparateShower, TubShower, UpperLevelPrimary, WalkInPantry, WalkInClosets, CeilingFans, ProgrammableThermostat |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Terms: | Cash, Conventional |
| Living Area Source: | Builder |
| Lot Features: | Subdivision |
| Lot Size Area: | 14,310.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | BLACK MIDDLE SCHOOL |
| Middle Or Junior School District: | 27 - Houston |
| MLS Area Major: | 9 |
| MLS Area Minor: | Garden Oaks |
| New Construction?: | Yes |
| Original List Price: | $2,450,000 |
| Other Structures: | GarageApartment |
| Parcel Number: | 066-046-028-0029 |
| Parking Features: | AttachedCarport, Garage, GarageDoorOpener, PorteCochere |
| Parking Total: | 2 |
| Patio And Porch Features: | Covered, Deck, Patio |
| Postal City: | Houston |
| Postal Code Plus4: | 4428 |
| Property Condition: | UnderConstruction |
| Public Survey Section: | 2 |
| Road Surface Type: | Concrete |
| Roof: | Composition |
| Rooms Total: | 8 |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 2 |
| Street Number Numeric: | 713 |
| Tax Year: | 2025 |
| Universal Property: | US-48201-N-0660460280029-R-N |
| Water Source: | Public |
| Window Features: | Low Emissivity Windows |
| Year Built Source: | Builder |
| Listing Key: | 1154217542 |
| Current Price: | $2,500,000.00 |
| Country Subdivision: | 48201 |
| Record Signature: | 1,659,688,392 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:066-046-028-0029 |
| Fireplace?: | Yes |
| Fireplace?: | Yes |
Listing Courtesy of: Keller Williams Realty Metropolitan
Listing Agent: Deanna F Zugheri
281-658-4514
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 05:06 PM - ET.
Property Last Updated: October 08, 2026 05:06 PM - ET









































