7823 Leighton Trail
Pasadena, TX 77505
$540,000
Welcome to Parkway Trails! This 3,358 sq. ft. home has the space people are really looking for! 4 bedrooms, 3 baths, a private study, and a flex room that can easily be a game room, media room, or workout space.
Built in 2020, the layout feels open and easy with 12-foot ceilings and tons of natural light. The kitchen sits right in the middle of the home and flows into the breakfast area and living room with a fireplace, making it a great space for everyday living or entertaining. The primary suite gives you a nice retreat with a garden tub, separate shower, and a big walk-in closet. You also get a tandem garage for extra storage and a covered patio out back with no rear neighbors for added privacy. Located in Deer Park ISD, this one really gives you space, comfort, and a layout that just works.
| Listing Id: | 12195923 |
|---|---|
| List Price: | $540,000 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 3 |
| Living Area: | 3,358 |
| Association Fee: | $900 |
| Tax Annual Amount: | $13,311 |
| Lot Size Acres: | 0.1939 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Pasadena |
| County Or Parish: | Harris |
| Subdivision: | Parkway Trails |
| Postal Code: | 77505 |
| Year Built: | 2020 |
| Appliances: | Dishwasher, Disposal, Gas Range, and Microwave |
| Association Fee: | $900 |
| Association Fee Frequency: | Annually |
| Association Name: | Parkway Trails |
| Association Phone: | 281-579-0761 |
| Association?: | Yes |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Building Area Total: | 3,358.0 |
| Construction Materials: | Brick, CementSiding |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | From State Highway 225, take the Preston Avenue exit and head south. Continue on Preston Avenue, turn left onto Canada Drive, then right onto Leighton Trail. |
| Elementary School: | JP DABBS ELEMENTARY SCHOOL |
| Elementary School District: | 16 - Deer Park |
| Fireplace Features: | Gas |
| Fireplaces Total: | 1 |
| Foundation Details: | Slab |
| Garage Spaces: | 3.0 |
| Garage?: | Yes |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | DEER PARK HIGH SCHOOL |
| High School District: | 16 - Deer Park |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Terms: | Cash, Conventional, FHA, VaLoan |
| Living Area Source: | Appraiser |
| Lot Features: | Subdivision |
| Lot Size Area: | 8,448.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | FAIRMONT JUNIOR HIGH SCHOOL |
| Middle Or Junior School District: | 16 - Deer Park |
| MLS Area Major: | 7 |
| MLS Area Minor: | Pasadena |
| Original List Price: | $569,000 |
| Parcel Number: | 141-294-003-0006 |
| Parking Features: | Attached, Garage, Tandem |
| Parking Total: | 3 |
| Postal City: | Pasadena |
| Postal Code Plus4: | 1440 |
| Public Survey Section: | 4 |
| Roof: | Composition |
| Rooms Total: | 5 |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 1 |
| Street Number Numeric: | 7,823 |
| Tax Year: | 2025 |
| Universal Property: | US-48201-N-1412940030006-R-N |
| Water Source: | Public |
| Year Built Source: | PublicRecords |
| Listing Key: | 1175520364 |
| Current Price: | $540,000.00 |
| Country Subdivision: | 48201 |
| Record Signature: | 1,797,689,356 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:141-294-003-0006 |
| Fireplace?: | Yes |
| Fireplace?: | Yes |
Listing Courtesy of: Keller Williams Summit
Listing Agent: Melissa Pompa
832-877-0091
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 05:01 PM - ET.
Property Last Updated: October 08, 2026 05:01 PM - ET

































