801 Genoa Red Bluff Road
Pasadena, TX 77504
$500,000
Escape to your secluded sanctuary on approximately 2.095 acres of versatile land, perfect for residential or commercial use. This former boat storage yard, now enveloped by trees, offers privacy and security with a fully fenced perimeter and electric gate. The 3-bed, 2-bath mobile home is move-in ready, boasting double-insulated windows, hurricane shutters, alarm system, and a full appliance package. Ample space for storage, RVs, boats, and future development. No HOA or restrictions allow for endless possibilities. Conveniently located near shopping and major highways. Embrace this rare opportunity for space and freedom within the city to make your dreams a reality!
| Listing Id: | 39554687 |
|---|---|
| List Price: | $500,000 |
| Property Type: | Residential |
| Property Sub Type: | ManufacturedHome |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,064 |
| Tax Annual Amount: | $14,300 |
| Lot Size Acres: | 2.095 |
| Architectural Style: | Ranch, Traditional, and Manufactured Home |
| Waterfront?: | No |
| City: | Pasadena |
| County Or Parish: | Harris |
| Subdivision: | Ross J O |
| Postal Code: | 77504 |
| Year Built: | 2017 |
| Additional Parcels Description: | 061-211-000-0091, 600-000-302-1887 |
| Additional Parcels?: | Yes |
| Appliances: | Dishwasher, Electric Cooktop, Electric Oven, Electric Range, Free Standing Range, Oven, Dryer, Refrigerator, and Washer |
| Room Type: | LivingRoom, UtilityRoom |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Bedrooms Possible: | 3 |
| Building Area Total: | 1,064.0 |
| Carport Spaces: | 1.0 |
| Carport?: | Yes |
| Construction Materials: | VinylSiding |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Direction Faces: | South |
| Directions: | South on Hwy 3 to Genoa Red Bluff Rd, turn left, go to the 1st driveway entrance, right past Travis Estates. |
| Elementary School: | TEAGUE ELEMENTARY SCHOOL (PASADENA) |
| Elementary School District: | 41 - Pasadena |
| Exterior Features: | FullyFenced, Fence, PrivateYard, StormSecurityShutters |
| Fencing: | BackYard |
| Flooring: | Carpet, Laminate |
| Foundation Details: | Other |
| Green Energy Efficient: | ExposureShade |
| Heating: | Central, Electric |
| Heating?: | Yes |
| High School: | MEMORIAL HIGH SCHOOL (PASADENA) |
| High School District: | 41 - Pasadena |
| Interior Features: | AllBedroomsDown, KitchenFamilyRoomCombo, TubShower, WindowTreatments, LivingDiningRoom |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup, ElectricDryerHookup |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Terms: | Cash, Conventional, TexasVet |
| Living Area Source: | Appraiser |
| Lot Features: | Cleared |
| Lot Size Area: | 87,120.0 |
| Lot Size Dimensions: | 226 x 406 x 226 x 411 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | LOMAX MIDDLE SCHOOL |
| Middle Or Junior School District: | 41 - Pasadena |
| MLS Area Major: | 6 |
| MLS Area Minor: | Pasadena |
| Original List Price: | $600,000 |
| Ownership: | Full Ownership |
| Parcel Number: | 061-211-000-0058 |
| Parking Features: | AdditionalParking, Boat, DetachedCarport, None |
| Pending Timestamp: | 2026-09-25 |
| Postal City: | Pasadena |
| Public Survey Section: | 0 |
| Road Surface Type: | Gravel, Shell |
| Roof: | Other |
| Rooms Total: | 9 |
| Security Features: | SecurityGate, Prewired, SmokeDetectors |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 1 |
| Street Number Numeric: | 801 |
| Tax Year: | 2026 |
| Universal Property: | US-48201-N-0612110000058-R-N |
| Water Source: | Public |
| Window Features: | Storm Windows and Window Coverings |
| Year Built Source: | PublicRecords |
| Listing Key: | 1152554821 |
| Property Sub Type Additional: | ManufacturedHome |
| Current Price: | $500,000.00 |
| Country Subdivision: | 48201 |
| Record Signature: | -701,225,525 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:061-211-000-0058 |
Listing Courtesy of: NextHome First Source
Listing Agent: Debbie Grigg
281-686-3345
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 05:06 PM - ET.
Property Last Updated: October 08, 2026 05:06 PM - ET




























