8021 Turquoise Lane
Houston, TX 77055
$1,249,999
Open Houses
Beautiful new construction by Versailles Custom Homes in Spring Branch, offering exceptional craftsmanship and designer finishes throughout. The chef-inspired kitchen features a 48" Café Professional range, built-in refrigerator, dishwasher, pull-out microwave drawer, designer sink, and Delta pot filler. The spacious living area is anchored by a gas fireplace and complemented by custom wet bars in both the living room and game room. The private primary suite includes dual vanities, separate his-and-her walk-in closets, and direct access to the covered patio. Additional highlights include a first-floor office, upstairs study/flex space, laundry room with sink and storage, covered front porch and back patio, epoxy-coated garage floors, tankless water heater, two Trane HVAC systems, French drains, full gutters, sprinkler system, and an oversized driveway. Luxury, comfort, and thoughtful design come together in this exceptional Spring Branch home. Contact us today to schedule your tour!
| Listing Id: | 4733550 |
|---|---|
| List Price: | $1,249,999 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 4 |
| Bathrooms Half: | 1 |
| Living Area: | 4,057 |
| Tax Annual Amount: | $17,349 |
| Lot Size Acres: | 0.1752 |
| Architectural Style: | Other |
| Waterfront?: | No |
| City: | Houston |
| County Or Parish: | Harris |
| Subdivision: | Springdale |
| Postal Code: | 77055 |
| Year Built: | 2025 |
| Appliances: | Dishwasher, Disposal, Gas Range, Microwave, Oven, Energy Star Qualified Appliances, Refrigerator, and Tankless Water Heater |
| Room Type: | BreakfastRoomNook, DiningRoom, EntryFoyer, GameRoom, Loft, LivingRoom, Office, Pantry |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 5 |
| Builder Name: | Versailles Custom Homes |
| Building Area Total: | 4,057.0 |
| Construction Materials: | Brick, CementSiding |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | From I-10 travel North on Bingle. Turn right onto Hammerly. Take a left onto Ridgecrest and then Right onto Turquoise. Home will be on the right. |
| Disclosures: | None |
| Elementary School: | RIDGECREST ELEMENTARY SCHOOL (SPRING BRANCH) |
| Elementary School District: | 49 - Spring Branch |
| Exterior Features: | CoveredPatio, Fence, PavedDriveway, Patio |
| Fencing: | BackYard |
| Fireplace Features: | Electric |
| Fireplaces Total: | 1 |
| Flooring: | Carpet, EngineeredHardwood, Tile |
| Foundation Details: | Slab |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Green Energy Efficient: | Appliances, Lighting, Thermostat, WaterHeater |
| Green Indoor Air Quality: | Ventilation |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | NORTHBROOK HIGH SCHOOL |
| High School District: | 49 - Spring Branch |
| Interior Features: | AllBedroomsUp, BreakfastBar, Balcony, ButlersPantry, DryBar, DualSinks, DoubleVanity, EntranceFoyer, HighCeilings, KitchenFamilyRoomCombo, MainLevelPrimary, Pantry, PotFiller, QuartzCounters, SelfClosingCabinetDoors, SelfClosingDrawers, Sink, SoakingTub, SeparateShower, VaultedCeilings, WalkInPantry |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup, ElectricDryerHookup, GasDryerHookup |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Terms: | Cash, Conventional, FHA |
| Living Area Source: | Builder |
| Lot Features: | Other |
| Lot Size Area: | 7,630.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | LANDRUM MIDDLE SCHOOL |
| Middle Or Junior School District: | 49 - Spring Branch |
| MLS Area Major: | 24 |
| MLS Area Minor: | Spring Branch |
| New Construction?: | Yes |
| Original List Price: | $1,274,999 |
| Parcel Number: | 081-270-000-0070 |
| Parking Features: | Attached, Garage |
| Parking Total: | 2 |
| Patio And Porch Features: | Covered, Deck, Patio |
| Postal City: | Houston |
| Postal Code Plus4: | 1215 |
| Property Condition: | NewConstruction |
| Public Survey Section: | N/A |
| Roof: | Composition |
| Rooms Total: | 4 |
| Security Features: | Prewired, SmokeDetectors |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 2 |
| Street Number Numeric: | 8,021 |
| Tax Year: | 2025 |
| Universal Property: | US-48201-N-0812700000070-R-N |
| Water Source: | Public |
| Year Built Source: | Builder |
| Listing Key: | 1190321066 |
| Current Price: | $1,249,999.00 |
| Country Subdivision: | 48201 |
| Record Signature: | -518,136,396 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:081-270-000-0070 |
| Fireplace?: | Yes |
| Fireplace?: | Yes |
Listing Courtesy of: Compass RE Texas, LLC - Houston
Listing Agent: Natalie Garza
713-344-8764
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 05:06 PM - ET.
Property Last Updated: October 08, 2026 05:06 PM - ET













































