8707 Water Oak View Drive
Tomball, TX 77375
$774,900
Custom luxury on an oversized lot with no back neighbors, 4 private en-suite bedrooms, and room for a future pool—all in a gated community minutes from The Woodlands. Situated on an oversized lot this home offers 4 bedrooms, each with its own private en-suite bathroom, plus a dedicated office, game room, and 3-car garage. The open-concept design features a stunning chef's kitchen with an oversized island, custom cabinetry, premium appliances, and hidden butler's pantry. The spacious living room showcases a floor-to-ceiling stone fireplace and sliding glass doors opening to the covered patio. Retreat to the luxurious primary suite complete with a spa-inspired bath, freestanding soaking tub, oversized walk-in shower, dual vanities, and impressive walk-in closet. Enjoy outdoor living with a large covered patio and plenty of room for a future pool. Community amenities include a pond, pickleball court, playground, and mature oak trees. Klein ISD. Move-in ready and available now.
| Listing Id: | 44401786 |
|---|---|
| List Price: | $774,900 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 4 |
| Bathrooms Half: | 1 |
| Living Area: | 3,398 |
| Association Fee: | $1,500 |
| Architectural Style: | Traditional |
| Waterfront?: | Yes |
| City: | Tomball |
| County Or Parish: | Harris |
| Subdivision: | Oakview Farms |
| Postal Code: | 77375 |
| Year Built: | 2025 |
| Appliances: | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, and Refrigerator |
| Association Amenities: | PicnicArea, Playground |
| Association Fee: | $1,500 |
| Association Fee Frequency: | Annually |
| Room Type: | BreakfastRoomNook, FamilyRoom, GameRoom, Kitchen, LivingRoom, Office, Pantry, UtilityRoom |
| Association Name: | AFGO Community Management |
| Association Phone: | 832-534-0397 |
| Association?: | Yes |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 5 |
| Builder Name: | Dominion Homes |
| Building Area Total: | 3,398.0 |
| Construction Materials: | CementSiding |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | Take Spring Stuebner to Matted Oak, turn right on water oak |
| Disclosures: | MunicipalUtilityDistrictDisclosure |
| Elementary School: | SCHULTZ ELEMENTARY SCHOOL (KLEIN) |
| Elementary School District: | 32 - Klein |
| Exterior Features: | CoveredPatio, Deck, FullyFenced, Fence, SprinklerIrrigation, PavedDriveway, Patio, PrivateYard |
| Fencing: | BackYard |
| Fireplace Features: | Gas |
| Fireplaces Total: | 1 |
| Flooring: | Plank, Tile, Vinyl |
| Foundation Details: | Slab |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Green Energy Efficient: | Hvac, Thermostat |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | KLEIN OAK HIGH SCHOOL |
| High School District: | 32 - Klein |
| Interior Features: | ButlersPantry, DoubleVanity, EntranceFoyer, HighCeilings, JettedTub, KitchenIsland, KitchenFamilyRoomCombo, MainLevelPrimary, PotsAndPanDrawers, Pantry, PotFiller, QuartzCounters, SelfClosingCabinetDoors, SelfClosingDrawers, SeparateShower, Vanity, WalkInPantry, WalkInClosets, CeilingFans, KitchenDiningCombo, ProgrammableThermostat |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Terms: | Cash, Conventional, InvestorFinancing, VaLoan |
| Living Area Source: | Builder |
| Lot Features: | Subdivision, Views, Waterfront, PondOnLot, SideYard |
| Lot Size Area: | 11,719.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | HILDEBRANDT INTERMEDIATE SCHOOL |
| Middle Or Junior School District: | 32 - Klein |
| MLS Area Major: | 14 |
| MLS Area Minor: | Spring/Klein/Tomball |
| New Construction?: | Yes |
| Original List Price: | $774,900 |
| Parcel Number: | NA |
| Parking Features: | Attached, Garage, Oversized |
| Parking Total: | 2 |
| Patio And Porch Features: | Covered, Deck, Patio |
| Pending Timestamp: | 2026-08-21 |
| Postal City: | Tomball |
| Property Condition: | NewConstruction |
| Public Survey Section: | 1 |
| Roof: | Composition |
| Rooms Total: | 9 |
| Security Features: | SmokeDetectors |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 2 |
| Street Number Numeric: | 8,707 |
| Universal Property: | US-48201-N-NA-R-N |
| View: | Water |
| View?: | Yes |
| Waterfront Features: | Pond, Waterfront |
| Water Source: | Public |
| Year Built Source: | Builder |
| Listing Key: | 1176869722 |
| Current Price: | $774,900.00 |
| Country Subdivision: | 48201 |
| Record Signature: | -1,268,018,936 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:NA |
| Fireplace?: | Yes |
| Fireplace?: | Yes |
Listing Courtesy of: Texas Real Estate Pro
Listing Agent: Jay J Houston
281-541-4294
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 05:06 PM - ET.
Property Last Updated: October 08, 2026 05:06 PM - ET























