8714 Holly Hills Drive
Tomball, TX 77375
$755,000
Welcome home! This gorgeous 2 story home is located on 2.2 unrestricted acres! As you enter, you will enjoy the two story foyer, cozy family room with stone fireplace and well designed kitchen with breakfast area. The MUD/laundry has a work sink. The dining room is well designed with bead board and is light and bright. Upstairs, you will find a spacious primary bedroom with ensuite bathroom & two walk in closets. The other two bedrooms are also spacious with lots of closet space. This home has so many upgrades to offer including quartz countertops & updated backsplash, fresh paint throughout the home, new flooring, and a well designed garage apartment with new HVAC, a full kitchen, two bedrooms and bathroom. There is a private entrance to the garage apartment. Many other upgrades include a new septic system, chicken coop, the Red (She or Man) Shed plumbed with electricity. Don't miss the large 6 car garage! Schedule your showing today!
| Listing Id: | 75346111 |
|---|---|
| List Price: | $755,000 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 3 |
| Bathrooms Half: | 1 |
| Living Area: | 3,456 |
| Tax Annual Amount: | $10,644 |
| Lot Size Acres: | 1.1 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Tomball |
| County Or Parish: | Harris |
| Subdivision: | Suburban Ranches |
| Postal Code: | 77375 |
| Year Built: | 1990 |
| Additional Parcels Description: | 093-177-000-0066 |
| Additional Parcels?: | Yes |
| Appliances: | Double Oven, Dishwasher, Electric Cooktop, Microwave, Cooktop, and Refrigerator |
| Room Type: | BreakfastRoomNook, DiningRoom, EntryFoyer, FamilyRoom, GarageApartment, Kitchen, MudRoom, UtilityRoom, HalfBath |
| Basement Yn: | No |
| Bathrooms Total Integer: | 4 |
| Bedrooms Possible: | 6 |
| Building Area Total: | 3,456.0 |
| Construction Materials: | Brick |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | From Grand Parkway and Kuykenddahl Rd, go north on Kuykendahl, left on Hufsmith, left on Dogwood, Right on Holly Hills Dr, Home will be on the left. |
| Disclosures: | SellersDisclosureGroundwaterAndSurfaceWaterRights |
| Elementary School: | MAHAFFEY ELEMENTARY SCHOOL |
| Elementary School District: | 32 - Klein |
| Exterior Features: | Fence |
| Fencing: | BackYard |
| Fireplace Features: | WoodBurning |
| Fireplaces Total: | 1 |
| Flooring: | Carpet, Laminate, Tile |
| Foundation Details: | Slab |
| Garage Spaces: | 6.0 |
| Garage?: | Yes |
| Green Energy Efficient: | Thermostat |
| Heating: | Central, Electric |
| Heating?: | Yes |
| High School: | KLEIN OAK HIGH SCHOOL |
| High School District: | 32 - Klein |
| Interior Features: | AllBedroomsUp, DoubleVanity, GraniteCounters, KitchenIsland, BathInPrimaryBedroom, TubShower, UpperLevelPrimary, WalkInPantry, WalkInClosets, KitchenDiningCombo, MudRoom, ProgrammableThermostat |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | ElectricDryerHookup |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Terms: | Cash, Conventional, FHA, VaLoan |
| Living Area Source: | Owner |
| Lot Features: | Other |
| Lot Size Area: | 47,916.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | HOFIUS INTERMEDIATE SCHOOL |
| Middle Or Junior School District: | 32 - Klein |
| MLS Area Major: | 14 |
| MLS Area Minor: | Spring/Klein/Tomball |
| Original List Price: | $755,000 |
| Other Structures: | GarageApartment |
| Parcel Number: | 093-177-000-0010 |
| Parking Features: | Detached, Garage, Oversized, Tandem |
| Parking Total: | 6 |
| Postal City: | Tomball |
| Postal Code Plus4: | 5223 |
| Public Survey Section: | 0 |
| Road Surface Type: | Asphalt |
| Roof: | Composition |
| Rooms Total: | 14 |
| Sewer: | SepticTank |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 2 |
| Street Number Numeric: | 8,714 |
| Tax Year: | 2026 |
| Universal Property: | US-48201-N-0931770000010-R-N |
| Water Source: | Private, Well |
| Year Built Source: | PublicRecords |
| Listing Key: | 1191517152 |
| Current Price: | $755,000.00 |
| Country Subdivision: | 48201 |
| Record Signature: | 1,845,626,384 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:093-177-000-0010 |
| Fireplace?: | Yes |
| Fireplace?: | Yes |
Listing Courtesy of: Texas Realty Select
Listing Agent: Nicole R Travis
832-794-0149
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 05:01 PM - ET.
Property Last Updated: October 08, 2026 05:01 PM - ET

















































